±¹³» ÃÖÃÊ·Î ºÎÁ¤¸Æ ·Îº¿ ½Ã¼ú ½ÃÇà
±¹³» ÃÖÃÊ·Î ºÎÁ¤¸Æ ·Îº¿ ½Ã¼úÀ» ½ÃÇàÇÑ ÀÇ»ç´Ù. ÁÖ¿ä Áø·á ºÐ¾ß´Â ºÎÁ¤¸Æ, ½É¹æ¼¼µ¿, °íÁÖÆÄ µµÀÚ°áÁ¦¼úÀÌ´Ù.
»ç¿ëµÇ´Â ·Îº¿Àº ÀÚ¼®À» ÀÌ¿ëÇÑ ³×ºñ°ÔÀÌ¼Ç ±â±â¸¦ Ȱ¿ëÇØ ºÎÁ¤¸Æ ¹ß»ý À§Ä¡¸¦ Á¤È®ÇÏ°Ô Áø´ÜÇϰí Ä¡·áÇÑ´Ù. Á¤È®µµ°¡ ³ô¾Æ ºÎÀÛ¿ëÀÌ Àû°í ¹æ»ç¼± ÇÇÆøµµ ÃÖ¼ÒÈÇÒ ¼ö ÀÖ´Ù. 2001³âºÎÅÍ 1000¸í ÀÌ»óÀÇ ½É¹æ¼¼µ¿ ½Ã¼úÀ» ½ÃÇàÇØ 70~80%ÀÇ Á¤¸ÆÀ¯ÁöÀ²À» º¸À̰í ÀÖ´Ù. '³úÁ¹Áß¿¹¹æÁßÀç¼ú¿¬±¸È¸' ÃÊ´ë ȸÀåÀÌ´Ù.
Á¦ ¸ñ | (Current principles and clinical practice of) internal medicine : ÀÓ»óÁø·áÁöħ | ||
---|---|---|---|
ÃâÆÇ»ç | ±ºÀÚÃâÆÇ»ç | ¹ßÇàÀÏ | 2019 |
Á¦ ¸ñ | Á¦7ȸ °¡Å縯´ëÇб³ ³»°ú ¿¬¼ö°Á | ||
---|---|---|---|
ÃâÆÇ»ç | ½Å¿øÀÇÇмÀû | ¹ßÇàÀÏ | 2013 |
Á¦ ¸ñ | Effectiveness of Early Direct Oral Anticoagulant Monotherapy within One Year of Coronary Stent Implantation in Patients with Atrial Fibrillation: A Nationwide Population-Based Study | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | JOURNAL OF CLINICAL MEDICINE |
Á¦ ¸ñ | Comparison of the 11-Day Adhesive ECG Patch Monitor and 24-h Holter Tests to Assess the Response to Antiarrhythmic Drug Therapy in Paroxysmal Atrial Fibrillation | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | DIAGNOSTICS |
Á¦ ¸ñ | A supraventricular tachycardia and the response to parahisian pacing: What is the mechanism? | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | HEART RHYTHM |
Á¦ ¸ñ | The advantage of the mini-electrode-equipped catheter for the radiofrequency ablation of paroxysmal supraventricular tachycardia | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | JOURNAL OF CARDIOVASCULAR ELECTROPHYSIOLOGY |
Á¦ ¸ñ | Clinical Usefulness of Virtual Ablation Guided Catheter Ablation of Atrial Fibrillation Targeting Restitution Parameter-Guided Catheter Ablation: CUVIA-REGAB Prospective Randomized Study | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | KOREAN CIRCULATION JOURNAL (¼øÈ¯±â) |
Á¦ ¸ñ | Differentiation of a duplicated atrioventricular nodal pathway | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | PACE-PACING AND CLINICAL ELECTROPHYSIOLOGY |
Á¦ ¸ñ | Single direct oral anticoagulant therapy in stable patients with atrial fibrillation beyond 1 year after coronary stent implantation | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | HEART |
°¡Å縯´ë¼¿ï¼º¸ðº´¿øÀº 1980³â °³² Áö¿ª ÃÖÃÊÀÇ Á¾ÇÕº´¿øÀ¸·Î ¼¼¿öÁ³´Ù. ÇöÀç Áö»ó 22Ãþ, ÁöÇÏ 6ÃþÀÇ 1355º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖÀ¸¸ç ´ÜÀÏ °Ç¹° º´¿øÀ¸·Î´Â ±¹³» ÃÖ´ë ±Ô¸ðÀÌ´Ù. °¡Å縯´ë¼¿ï¼º¸ðº´¿øÀº °¡Å縯±³È¸ÀÇ ´ëÇ¥ º´¿øÀ¸·Î °¡Å縯Áß¾ÓÀÇ·á¿øÀÇ ÀÌ³ä ½Çõ¿¡ Àû±Ø ¾ÕÀå¼°í ÀÖÀ¸¸ç, ȯÀÚ¸¦ ¸ÕÀú »ý°¢ÇÏ´Â Àü¹®¼¾ÅÍ Áß½ÉÀÇ º´¿ø, 21¼¼±â ÃÖ÷´Ü ÀÇ·á ½Ã½ºÅÛ º´¿øÀ¸·Î °Åµì³ª°í ÀÖ´Ù.
¼¿ïƯº°½Ã ¼Ãʱ¸ ¹ÝÆ÷´ë·Î 222