Color Atlas of Thyroid Surgery
- ÀúÀÚ(±Û)À±¿©±Ô, À̱Ծð, ÃÖÁØ¿µ
- ÃâÆÇ»çSpringer
- ¹ßÇàÀÏ2013 ³â
±ÞÁõÇÏ´Â Çѱ¹ÀÎ °©»ó¼±¾Ï ¿øÀÎ ±Ô¸í
ÁÖ¿ä Áø·á ºÐ¾ß´Â °©»ó¼±¾ÏÀÌ´Ù. ¸ö¿¡ ÈäÅ͸¦ °ÅÀÇ ³²±âÁö ¾Ê¾Æ ¹Ì¿ëÀûÀ¸·Î ¿ì¼öÇÒ »Ó¸¸ ¾Æ´Ï¶ó Ä¡·á È¿°úµµ ÁÖ¸ñÇÒ ¸¸ÇÑ BABA(Bilateral Axillo-Breast Approach) ·Îº¿ °©»ó¼± ¼ö¼ú¹ýÀ» °³¹ßÇß´Ù. ÇÑÆí ¿©·¯ ºÐ¾ßÀÇ Àü¹®°¡µé°ú ÇÔ²² °©»ó¼±¾ÏÀ» ºÐÀÚÀ¯ÀüÇÐÀû Ãø¸éÀ¸·Î Á¢±ÙÇØ Á¾¾çÇü¼º¿¡ ´ëÇÑ Á¤È®ÇÑ Áø´Ü°ú ¿¹ÃøÀ» À§ÇÑ ¿¬±¸¸¦ ÁÖµµÇϰí ÀÖ´Ù. Çѱ¹Àο¡°Ô ±Þ°ÝÈ÷ ´Ã¾î³ª°í ÀÖ´Â °©»ó¼±¾ÏÀÇ ¿øÀÎÀ» ±Ô¸íÇϱ⵵ Çß´Ù.
| Á¦ ¸ñ | °©»ó¼±.ºÎ°©»ó¼± ¿Ü°úÇÐ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¼¿ï´ëÇб³ÃâÆÇ¹®È¿ø | ¹ßÇàÀÏ | 2011 ³â |
| Á¦ ¸ñ | 2011 °©»ó¼±¾ÏÀ» ³Ñ¾î¼ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¼¿ï´ëÇб³ÃâÆÇ¹®È¿ø | ¹ßÇàÀÏ | 2011 ³â |
| Á¦ ¸ñ | Prognostic effects of TERT promoter mutations are enhanced by coexistence with BRAF or RAS mutations and strengthen the risk prediction by the ATA or TNM staging system in differentiated thyroid cancer patients | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.05 | ¹ßÇ¥Áö | Cancer |
| Á¦ ¸ñ | A comparative study of postoperative pain for open thyroidectomy versus bilateral axillo-breast approach robotic thyroidectomy using a self-reporting application for iPad. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.05 | ¹ßÇ¥Áö | Ann Surg Treat Res |
| Á¦ ¸ñ | Effect of tumor volume on the enhancement pattern of parathyroid adenoma on parathyroid four-dimensional CT. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.05 | ¹ßÇ¥Áö | Neuroradiology |
| Á¦ ¸ñ | Postoperative biochemical remission of serum calcitonin is the best predictive factor for recurrence-free survival of medullary thyroid cancer: a large-scale retrospective analysis over 30 years. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.04 | ¹ßÇ¥Áö | Clin Endocrinol(Oxf). |
| Á¦ ¸ñ | Comparative outcomes of lateral transperitoneal adrenalectomy versus posterior retroperitoneoscopic adrenalectomy in consecutive patients: A single surgeon's experience | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.04 | ¹ßÇ¥Áö | Asian J Surg |
| Á¦ ¸ñ | Incidence of Permanent Hypocalcaemia after Total Thyroidectomy with or without Central Neck Dissection for Thyroid Carcinoma: A Nationwide Claim Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.04 | ¹ßÇ¥Áö | Clin Endocrinol(Oxf). |
| Á¦ ¸ñ | Postoperative nomogram for predicting disease-specific death and recurrence in papillary thyroid carcinoma. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016.04 | ¹ßÇ¥Áö | Head Neck |

¼¿ï´ëº´¿øÀº º»¿øÀ» ºñ·ÔÇÑ ¾î¸°À̺´¿ø, ¾Ïº´¿ø, ÀÇ»ý¸í¿¬±¸¿øÀ¸·Î ±¸¼ºµÅ ÀÖ´Â Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î 1786º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 540¿© ¸íÀÇ ±³¼ö¿Í 5400¿© ¸íÀÇ Á÷¿øÀÌ ÇÏ·ç Æò±Õ 1700¿© ¸íÀÇ ÀÔ¿øÈ¯ÀÚ¿Í 8600¸íÀÌ ³Ñ´Â ¿Ü·¡È¯ÀÚ¸¦ µ¹º¸°í ÀÖ´Ù. ¼¼°èÀû ÷´Ü Áø·á ¿µ¿ªÀ» Áö¼ÓÀûÀ¸·Î È®º¸ÇÔÀ¸·Î½á ÃÖ»óÀÇ Áø·á ¼ºñ½º¸¦ Á¦°øÇϰí, ¿ì¸®³ª¶ó ÀÇ·á ¼±ÁøÈ¸¦ Ãß±¸ÇÏ´Â Á¤Ã¥ Çù·Â º´¿øÀÌ´Ù.
¼¿ïƯº°½Ã Á¾·Î±¸ ´ëÇзΠ101