·Îº¿ ¼ö¼ú·Î °£´ãµµÃéÀå Ä¡·áÀÇ »õ ÁöÆò ¿¾î
°£´ãµµÃéÀå ¿Ü°ú ºÐ¾ß¿¡¼ Ź¿ùÇÑ ¼ö¼ú ±â¼úÀ» ÀÎÁ¤¹Þ°í ÀÖ´Â ¹Ú¹Î¼ö ±³¼ö´Â º¹ÀâÇÑ °£´ãµµÃéÀå ¼ö¼ú¿¡¼ ¶Ù¾î³ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ÃֽŠ·Îº¿ ¼ö¼ú ±â¹ýÀ» µµÀÔÇÏ¿© ȯÀÚÀÇ ºü¸¥ ȸº¹À» µ½°í ÀÖÀ¸¸ç, Áö¼ÓÀûÀÎ ¿¬±¸¸¦ ÅëÇØ »õ·Î¿î ¼ö¼ú ±â¹ý °³¹ß¿¡ ÁÖ·ÂÇϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ» ÅëÇØ Á¤È®ÇÑ Áø´Ü°ú ¸ÂÃãÇü Ä¡·á °èȹÀ» ¼ö¸³ÇÏ¿© ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Hesperidin Shows Protective Effects on Renal Function in Ischemia-induced Acute Kidney Injury (Sprague-Dawley Rats) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Tumor-specific Expression of Insulin-like Growth Factor II mRNA-binding Protein 3 Independently Predicts Worse Survival of Patients with Adenocarcinoma of the Ampulla of Vater | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Promoter Polymorphism (-308G/A) of Tumor Necrosis Factor-Alpha (TNF-¥á) Gene and Asthma Risk: An Updated Meta-Analysis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Hesperidin Ameliorates Hepatic Ischemia-Reperfusion Injury in Sprague-Dawley Rats | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Protective Effect of Citric Acid Against Hepatic Ischemia Reperfusion Injury in Sprague-Dawley Rats | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Effect of Seed of Cassia tora Extract in the Prevention of Remote Renal Reperfusion Injury | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Impact of Resident-Performed Laparoscopic Appendectomy on Patient Outcomes and Safety | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø