°£´ãµµÃéÀå ¼ö¼úÀÇ Çõ½ÅÀ» À̲ô´Â ¼±±¸ÀÚ
°£´ãµµÃéÀå ºÐ¾ßÀÇ ±ÇÀ§ÀÚ·Î ¼Õ²ÅÈ÷´Â ±è¹ü¼ö ±³¼ö´Â º¹ÀâÇÑ °£´ãµµÃéÀå ¼ö¼ú¿¡¼ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ÃֽŠº¹°°æ ¹× ·Îº¿ ¼ö¼ú ±â¼úÀ» µµÀÔÇÏ¿© ȯÀÚ Áß½ÉÀÇ ¸ÂÃãÇü Ä¡·á¸¦ Á¦°øÇϸç, °£ÀÌ½Ä ºÐ¾ß¿¡¼µµ Çõ½ÅÀûÀÎ Á¢±Ù¹ýÀ¸·Î ÀÇ·á ¹ßÀü¿¡ ±â¿©Çϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ» ÅëÇØ Á¤È®ÇÑ Áø´Ü°ú Ä¡·á °èȹÀ» ¼ö¸³ÇÏ¿© ȯÀÚµéÀÇ »îÀÇ Áú Çâ»ó¿¡ ÁÖ·ÂÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Prognostic Significance of Preoperative Controlling Nutritional Status | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | ´ãµµ¾ÏÀ¸·Î ¼ö¼úÀ» ½ÃÇàÇÑ È¯ÀÚ¿¡¼ ¿¹ÈÄ¿Í ±Ù°¨¼ÒÁõÀÇ °ü°è | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | A Comparative Study of Needlescopic Grasper Assisted Single Incision versus Three Port versus Pure Single Incision Laparoscopic cholecystectomy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Single-port laparoscopic surgery in uncomplicated acute appendicitis: a randomized controlled trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Who experiences endoscopic retrograde cholangiopancreatography after laparoscopic cholecystectomy for symptomatic gallstone disease? | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Spilled gallstones mimicking a retroperitoneal sarcoma following laparoscopic cholecystectomy. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Remote Preconditioning on Rat Hepatic IschemiaeReperfusion Injury Downregulated Bax and Cleaved Caspase-3 Expression | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø