ȯÀÚ¿Í Àû±Ø ¼ÒÅëÀ» ÁøÇàÇÏ´Â ¿°Áõ¼º ÀåÁúȯ ¸íÀÇ
¼¿ï´ëº´¿ø Àü°øÀǸ¦ °ÅÃÄ 1999³âºÎÅÍ ÇöÀç±îÁö »ï¼º¼¿ïº´¿ø ¼Òȱ⳻°ú ±³¼ö·Î ȯÀÚµéÀ» Áø·áÇϰí ÀÖ´Ù. ±×µ¿¾È »ï¼º¼¿ïº´¿ø ¼Òȱ⼾ÅÍÀå, ¼º±Õ°üÀÇ´ë ºÎÇÐÀå, ´ëÇÑÀ忬±¸ÇÐȸ Ãѹ«ÀÌ»ç µîÀ» °ÅÃÆ´Ù. Àü¹®ºÐ¾ß´Â ¿°Áõ¼º ÀåÁúȯ, Àå°áÇÙ, ´ëÀå¾Ï µîÀ¸·Î ȯÀÚµéÀ» º¸´Â °Í¸¸Å ¿¬±¸µµ Ȱ¹ßÈ÷ ÁøÇàÇϰí ÀÖ´Ù. ¶Ç ȯÀÚµé°ú Àû±ØÀûÀ¸·Î ¼ÒÅëÇÏ´Â °ÍÀ¸·Îµµ Àß ¾Ë·ÁÁ® Àִµ¥ ³×À̹ö ¹êµå¿¡ Áú¹®À» ¿Ã¸®¸é ´çÀÏ¿¡ ´äº¯ÇØÁشٴ °æÇè´ã±îÁö ÀÖÀ» Á¤µµ´Ù.
| Á¦ ¸ñ | Subcutaneous Infliximab Concentration Thresholds for Mucosal and Transmural Healing in Patients With Crohn's Disease | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Alimentary Pharmacology & Therapeutics |
| Á¦ ¸ñ | One-Year Clinical Outcomes of Subcutaneous Infliximab Maintenance Therapy Compared With Intravenous Infliximab Maintenance Therapy in Patients With Inflammatory Bowel Disease: A Prospective Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Inflammatory Bowel Diseases |
| Á¦ ¸ñ | Comparison of an Endoscopic Scoring System and the Simplified Magnetic Resonance Index of Activity in Patients with Small Bowel Crohn's Disease | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Gut and Liver |
| Á¦ ¸ñ | Can balloon-assisted enteroscopy predict disease outcomes in patients with small-bowel Crohn's disease? | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | BMC Gastroenterology |
| Á¦ ¸ñ | Clinical Features and Long-Term Outcomes of Paediatric-Onset Inflammatory Bowel Disease in a Population-Based Cohort in the Songpa-Kangdong District of Seoul, Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Crohn's and Colitis |
| Á¦ ¸ñ | Histologic Activity and Steroid Use History Are Risk Factors of Clinical Relapse in Ulcerative Colitis With Mayo Endoscopic Subscore of 0 or 1 | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Inflammatory Bowel Diseases |
| Á¦ ¸ñ | Risk of Prostate Cancer in Patients With Inflammatory Bowel Disease: A Nationwide Cohort Study in South Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Therapeutic Advances in Gastroenterology |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81