| Á¦ ¸ñ | Association of complicated Baker's cysts with knee pathologies as compared to simple Baker's cysts | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Short-Term Impact of Low-Intensity Exercise with Blood Flow Restriction on Mild Knee Osteoarthritis in Older Adults: A Pilot Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Recurrent Acute Disseminated Encephalomyelitis Presenting as Conus Medullaris Syndrome: A Case Report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Hand Grip Strength, Osteoporosis, and Quality of Life in Middle-Aged and Older Adults | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Identifying safety zone of invasive procedures in the sternocleidomastoid muscle using ultrasonography | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | In Vitro Anti-Inflammatory and Antioxidant Activities of pH-Responsive Resveratrol-Urocanic Acid Nano-Assemblies | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Risk assessment of dorsal scapular nerve injury in the medial scapular area associated with upper extremity position: An ultrasonographic study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | |

°í·Á´ëÇб³ ±¸·Îº´¿øÀº 1983³â ÀÇ·á ¼Ò¿Ü Áö¿ªÀÇ ÀÇ·á º¹Áö¸¦ ½ÇÇöÇϰڴٴ ¸ñÇ¥·Î ¼³¸³µÈ ÀÌÈÄ ´ëÇк´¿øÀÇ »ç¸íÀ» ´ÙÇϸç Áø·á, ±³À°, ¿¬±¸ 3´ë ÇÙ½É ºÐ¾ß¿¡¼ ºñ¾àÀûÀ¸·Î ¹ßÀüÇß½À´Ï´Ù. ±Ç¿ª ³» ÃÖ»óÀ§ ÀÇ·á±â°üÀ¸·Î¼ ÁßÁõȯÀÚ Äɾ À§ÇÑ Àü¹æÀ§ ½Ã½ºÅÛÀ» °®Ãß°í ÀÖÀ¸¸ç ƯÈ÷ ¾Ïº´¿ø, ±Ç¿ªÀÀ±ÞÀÇ·á¼¾ÅÍ, Àü±¹ À¯ÀÏÀÇ ÁßÁõ¿Ü»óÀü¹®ÀǼö·Ã¼¾ÅÍ, º¸°Çº¹ÁöºÎ ÁöÁ¤ °íÀ§Çè»ê¸ð¡¤½Å»ý¾ÆÅëÇÕÄ¡·á¼¾ÅÍ, ¼¿ï ¼ºÎ±Ç¿ª À¯ÀÏ Áö¿ªÀǾàǰ
¾ÈÀü¼¾ÅÍ µîÀ» ¿î¿µÇÏ¸ç ´ëÇѹα¹ ´ëÇ¥ »ó±ÞÁ¾ÇÕº´¿øÀ¸·Î¼ÀÇ ¿ªÇÒÀ» Ãæ½ÇÈ÷ ¼öÇàÇϰí ÀÖ½À´Ï´Ù. ¶ÇÇÑ ¿¬±¸Á߽ɺ´¿øÀ¸·Î¼ ±â¼ú »ç¾÷È¿¡¼µµ µÎ°¢À» ³ªÅ¸³»¸ç ¼¿ïÁö¿ª À¯ÀÏÀÇ '°³¹æÇü½ÇÇè½Ç'°ú 'Çõ½ÅÇü ÀÇ»ç°úÇÐÀÚ °øµ¿¿¬±¸»ç¾÷' ÁÖ°ü±â°üÀ¸·Î ¼±Á¤µÇ´Â µî ¹ÙÀÌ¿À¸ÞµðÄà ±â¼ú ¿ª·® °È¿¡µµ ¾ÕÀå¼°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿·Î 148