½ºÆ®·¹Äª ¾Æ³ªÅä¹Ì : ÇØºÎÇÐÀûÀ¸·Î ½±°Ô ¹è¿ì´Â ½ºÆ®·¹Äª
- ÀúÀÚ(±Û)¾Æ³îµåG³Ú½¼ ¿Ü (¹ø¿ª ÀÌÁ¾ÇÏ ¿Ü)
- ÃâÆÇ»çǪ¸¥¼Ö
- ¹ßÇàÀÏ2015³â 5¿ù 28ÀÏ
½ºÆ÷Ã÷ ÀçȰÀÇ ´ÞÀÎ, °Ç°ÇÑ »î ÁöÅ´ÀÌ
½ºÆ÷Ã÷ ÀÇÇÐ ¹× ÀçȰ Ä¡·á ºÐ¾ßÀÇ ±ÇÀ§ÀÚ·Î ¼Õ²ÅÈ÷´Â ÀÌÁ¾ÇÏ ±³¼ö´Â ¿îµ¿¼±¼ö ºÎ»ó Ä¡·á ¹× ÀçȰ¿¡¼ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ȯÀÚ ¸ÂÃãÇü ÀçȰ ÇÁ·Î±×·¥ °³¹ß¿¡ ÁÖ·ÂÇϰí ÀÖÀ¸¸ç, ÃֽŠÀçȰ ±â¼úÀ» µµÀÔÇÏ¿© ȯÀÚÀÇ ºü¸¥ ȸº¹¿¡ ±â¿©Çϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ» ÅëÇØ ÀüÀÎÀû ÀçȰ Ä¡·á¸¦ ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | ¿ä°¡ ¾Æ³ªÅä¹Ì : ÇØºÎÇÐÀûÀ¸·Î ½±°Ô ¹è¿ì´Â ¿ä°¡ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2015³â 04¿ù | |
| Á¦ ¸ñ | ±Ù°ñ°Ý°èÁúȯÀÇ ÅëÁõÇØºÎÇÐ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2013³â 06¿ù | |
| Á¦ ¸ñ | Dance anatomy | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2011³â 01¿ù | |
| Á¦ ¸ñ | Clinical sports medicine | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2011³â 05¿ù | |
| Á¦ ¸ñ | YOGA anatomy | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2011³â 04¿ù | |
| Á¦ ¸ñ | SWIMMING Anatomy | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2010³â 11¿ù | |
| Á¦ ¸ñ | Evaluation of Factors Associated With Favorable Outcomes in Adults With Bell Palsy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Correlations between swallowing function and acoustic vowel space in stroke patients with dysarthria | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | A High Neutrophil-to-Lymphocyte Ratio Is Associated with Recovery from Ramsay Hunt Syndrome | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | ¾È¸é¸¶ºñ ȯÀÚ¿¡¼ Ç¥¸é ±ÙÀüµµ °Ë»ç¿Í Åë»óÀû ±ÙÀüµµ °Ë»ç°£ »ó°ü°ü°è | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | ¿äõÃß ½Å°æ±Ùº´Áõ ȯÀÚ¿¡¼ °íÁÖÆÄÄ¡·á ÀÌÈÄ ¹æ»çÅë°ú ±ÕÇü¿¡ ´ëÇÑ È¿°ú ¹æ»çÅë°ú ±ÕÇü¿¡ ´ëÇÑ È¿°ú | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Association Between Asymmetry in Knee Extension Strength and Balance in a Community-Dwelling Elderly Population: A Cross-Sectional Analysis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Biomechanical Parameters in Plantar Fasciitis Measured by Gait Analysis System With Pressure Sensor | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2017³â | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø