¼Ò¾Æ³»ºÐºñÇÐ 3ÆÇ
- ÀúÀÚ(±Û)
- ÃâÆÇ»ç±ºÀÚÃâÆÇ»ç
- ¹ßÇàÀÏ2014-09-15
¾ÆÀ̵éÀÇ °Ç°ÇÑ ¼ºÀåÀ» Ã¥ÀÓÁö´Â Àú¼ºÀå, ¼ºÁ¶¼÷Áõ Ä¡·á Àü¹®°¡
ÁÖ·Î ¼ºÀå, »çÃá±â °ü·Ã Áúȯ Áø·á ¹× ¿¬±¸¸¦ ´ã´çÇϰí ÀÖ´Ù. ¼ºÁ¶¼÷Áõ°ú °ü·ÃÇÏ¿© Á¶±â ¼ºÀåÆÇ Æó¼â¿Í ¿¬°üµÈ ÀÎÀÚ, È£¸£¸ó ¹× ¼ö¿ëü¿¡ °üÇÑ ¿¬±¸´Â Johns Hopkins University Hospital¿¡¼ÀÇ À¯ÀüÀÚ º¯Çü ¹× ÇüÁú º¯°æ ¸¶¿ì½º¸¦ ÀÌ¿ëÇÑ ¿¬±¸ °æÇèÀ» ±â¹ÝÀ¸·Î ÇÏ¿© Áö¼ÓÀûÀ¸·Î »çÃá±â ±Þ¼ºÀå°ú ¼ºÀåÆÇ Æó¼â ±âÀü ±Ô¸íÀ» À§ÇØ ¿¬±¸ ÁßÀÌ´Ù.
Àú¼ºÀå, ¼ºÁ¶¼÷ Ä¡·á¿¡´Â ºÎ¸ð¿Í ¾ÆÀ̰¡ ±ä ½Ã°£µ¿¾È Ä¡·á¸¦ Àß ÁøÇàÇÒ ¼ö ÀÖµµ·Ï ¸¶À½ÀÇ ¾ÈÁ¤À» °¡Áö´Â °ÍÀÌ ¸Å¿ì Áß¿äÇÏ´Ù.
ù Áø´ÜºÎÅÍ Ä¡·á°¡ ÁøÇàµÇ´Â µ¿¾È °Ç°ÇÑ ¼ºÀåÀ» ÇÔ²² ¸¸µé¾î°¥ ¼ö ÀÖ´Ù´Â ¹ÏÀ½À» ÁÖ´Â ÀÇ·áÁøÀ¸·Î Æò°¡¹Þ´Â´Ù.
| Á¦ ¸ñ | ¼Ò¾Æ³»ºÐºñÇÐ 4ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ±ºÀÚÃâÆÇ»ç | ¹ßÇàÀÏ | 2023-05-18 |
| Á¦ ¸ñ | Height outcomes in Korean children with idiopathic short stature receiving growth hormone treatment | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Frontiers in Endocrinology |
| Á¦ ¸ñ | Clinical practice guidelines for optimizing bone health in Korean children and adolescents | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Annals of Pediatric Endocrinology & Metabolism |
| Á¦ ¸ñ | Growth and Bone Mineral Density Changes in Ovariectomized Rats Treated with Estrogen Receptor Alpha or Beta Agonists | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | Journal of Korean Medical Science |
| Á¦ ¸ñ | Percentile Distributions of Birth Weight according to Gestational Ages in Korea (2010-2012) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | Journal of Korean Medical Science |
| Á¦ ¸ñ | Comparison of growth and pubertal progression in wild type female rats with different bedding types | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2015 | ¹ßÇ¥Áö | Annals of Pediatirc Endocrinology & Metabolism |
| Á¦ ¸ñ | Pubertal growth and epiphyseal fusion | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2015 | ¹ßÇ¥Áö | Annals of Pediatirc Endocrinology & Metabolism |
| Á¦ ¸ñ | New Korean reference for birth weight by gestational age and sex: data from the Korean Statistical Information Service (2008–2012) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2014 | ¹ßÇ¥Áö | Annals of Pediatirc Endocrinology & Metabolism |
»çÃá±â ÀÌÈÄ ¼ºÀåÆÇ Æó¼â ±âÀü ¿¬±¸
±Ù°Å¿¡ ±â¹ÝÇÑ È¯ÀÚ Áß½ÉÀÇ Áø·á
»ó´ëÀûÀΠŰÀÇ Å©±â¿Í »çÃá±â º¯ÀÌ´Â Áúº´ÀÌ ¾Æ´Ï¹Ç·Î »ý°¢ÀÇ ÀüȯÀÌ ÇÊ¿äÇÕ´Ï´Ù.

°µ¿°æÈñ´ëÇб³º´¿øÀº Àǰú, ÇÑÀǰú, Ä¡°ú´ëÇÐÀ» ¸ðµÎ º¸À¯ÇÑ º´¿øÀ¸·Î, 3°³ ´ëÇк´¿øÀÇ ¼öÁØ ³ôÀº ÀǷἺñ½º¸¦ ÇÑ ¹ø¿¡ ¹ÞÀ» ¼ö ÀÖ´Ù. ¿¬¸éÀû 24,000¿© Æò º»°ü Áö»ó 14Ãþ, º°°ü Áö»ó 4ÃþÀÇ 800º´»óÀ» °®Ãè´Ù. ³úÁúȯ¡¤°üÀý¡¤Ã´Ãß µî Áúȯ Áß½ÉÀ¸·Î Æ¯ÈµÈ ÇùÁø ÀÇ·á
¼ºñ½º¸¦ Á¦°øÇÏ´Â ÀÇ¡¤ÇÑ ÇùÁø¼¾ÅÍ, ȯÀÚ ¼¼°è ÃÖ°í ¼öÁØÀÇ Áø·á½Ã½ºÅÛÀ» °®Ãá Àǰú
´ëÇк´¿ø, ÇÑÀÇÇÐÀ» ¼±µµÇÏ´Â ÇÑ¹æ ºê·£µåÆÄÀ§ 1À§ ÇÑÀǰú´ëÇк´¿ø¿Í Àü¹®¼º°ú ÆíÀǼºÀ» °®Ãá ȯÀÚ¸¸Á· º´¿øÀÎ Ä¡°ú´ëÇк´¿øÀÌ ÃÖ»óÀÇ ÀǷἺñ½º¸¦ Á¦°øÇϰí ÀÖ´Ù.
¼¿ïƯº°½Ã °µ¿±¸ µ¿³²·Î 892