¸¸ 0~6¼¼ ¿ì¸® ¾ÆÀÌ È¨´ÚÅÍ
- ÀúÀÚ(±Û)Ãֿ뼺 ¿Ü
- ÃâÆÇ»çÀ¯³ª
- ¹ßÇàÀÏ2019³â 05¿ù 2ÀÏ
ÀÛÀº »ý¸íÀÇ ¼öȣõ»ç, ¹Ì¼÷¾Æ Ä¡·áÀÇ ´ÞÀÎ
½Å»ý¾Æ ÁýÁßÄ¡·á ºÐ¾ßÀÇ Àü¹®°¡·Î ÀÎÁ¤¹Þ´Â Ãֿ뼺 ±³¼ö´Â °íÀ§Çè ½Å»ý¾Æ¿Í ¹Ì¼÷¾Æ Ä¡·á¿¡¼ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ÃֽнŻý¾Æ ÁýÁßÄ¡·á ±â¼ú µµÀÔ ¹× Àû¿ë¿¡ ÁÖ·ÂÇϰí ÀÖÀ¸¸ç, ȯÀÚ Áß½ÉÀÇ ¸ÂÃãÇü Ä¡·á·Î ½Å»ý¾ÆÀÇ »ýÁ¸À² Çâ»ó¿¡ ±â¿©Çϰí ÀÖ´Ù. ½Å»ý¾Æ ÁßȯÀÚ ÀÇÇÐÀÇ ¹ßÀü°ú ±³À°¿¡ Èû½á ¹Ì·¡ ¼¼´ë °Ç° ÁõÁøÀ» ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | History of Pulmonary Surfactant Replacement Therapy for Neonatal Respiratory Distress Syndrome in Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | The Incidence and Survival Rate of Very Low Birth Weight Infants in Korea (2013-2016): A Comparison of the Statistics Korea and the Korean Neonatal Network and Improvements | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Maternal Exposure to Particulate Matter during Pregnancy and Adverse Birth Outcomes in the Republic of Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Trends in Birth Weight and the Incidence of Low Birth Weight and Advanced Maternal Age in Korea between 1993 and 2016 | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Neonatal sepsis and meningitis caused by neisseria meningitidis serogroup B: A case report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Haemophagocytic lymphohistiocytosis in a preterm infant: A case report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Fetal and preterm infant microbiomes: a new perspective of necrotizing enterocolitis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2017 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø