Á¤¹Ð Ä¡·á¸¦ ¼±µµÇÏ´Â °£´ãÃé¾Ï ¸íÀÇ
È«Á¤¿ë ±³¼ö´Â DNA º¹±¸ ±âÀü°ú Ç×¾Ï ¹ÝÀÀ °ü°è¸¦ ¿¬°èÇÏ¿© ÃÖÀûÈµÈ Ç×¾Ï ½Ã½ºÅÛÀ» ¿¬±¸Çϸç, °£´ãÃé¾Ï °ü·Ã ´Ù¾çÇÑ Àӻ󿬱¸¿Í Á¤¹Ð Ä¡·á ¿¬±¸¸¦ Çϰí ÀÖ´Ù. ƯÈ÷, 2020³â¿¡´Â ÀüÀ̼º À§¾Ï ȯÀÚ À¯·¡ ¾Ï¼¼Æ÷ ¸ðµ¨À» ÀÌ¿ëÇÏ¿© RNF11, ALK mutationÀÌ »õ·Î¿î Ç×¾Ï ¹ÝÀÀ ¿¹Ãø À¯ÀüÀÚÀÓÀ» ¹àÇô³Â´Ù. ÀÌ ¿¬±¸´Â ÀüÀ̼º À§¾ÏÀÇ À¯Àüü ±â¹Ý °³ÀÎ ¸ÂÃã Ä¡·á¿¡ Ȱ¿ëµÉ À¯Àüü-¾à¹°¹ÝÀÀ ¸ÅÇÎÀÇ ¿Ï¼ºµµ¸¦ ³ôÀÌ´Â µ¥ Å©°Ô ±â¿©Çß´Ù. ¶ÇÇÑ 2022³â¿¡´Â Ä¡·á°¡ ¾î·Á¿î °£¼¼Æ÷¾Ï¿¡¼ ¸é¿ªÇ×¾Ï Ä¡·á È¿°ú¸¦ ³ôÀÌ´Â À¯Àüü ±Ô¸í¿¡µµ Èû½è´Ù. ´Ã ¹àÀº ¾ó±¼·Î ȯÀÚ¿Í µ¿·á¸¦ ´ëÇÏ¸ç ½Å¸ÁÀÌ µÎÅÍ¿î Àü¹®°¡ÀÌ´Ù.
| Á¦ ¸ñ | Differential implications of tumor endothelial cell and lymphocyte densities in advanced hepatocellular carcinoma patients treated with immunotherapy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Npj Precision Oncology |
| Á¦ ¸ñ | Increased Risk of Young-Onset Digestive Tract Cancers Among Young Adults Age 20-39 Years With Nonalcoholic Fatty Liver Disease: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Journal of Clinical Oncology |
| Á¦ ¸ñ | Association Between Glycemic Status and the Risk of Kidney Cancer in Men and Women: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Diabetes Care |
| Á¦ ¸ñ | Smoking Cessation and Pancreatic Cancer Risk in Individuals With Prediabetes and Diabetes: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Journal of the National Comprehensive Cancer Network : JNCCN |
| Á¦ ¸ñ | Association Between Smoking Cessation and the Risk of Cholangiocarcinoma and Ampulla of Vater Cancer: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Liver Cancer |
| Á¦ ¸ñ | Light-to-Moderate Alcohol Consumption Increases the Risk of Biliary Tract Cancer in Prediabetes and Diabetes, but Not in Normoglycemic Status: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Clinical Oncology |
| Á¦ ¸ñ | Changes in Metabolic Syndrome Status are Associated With Altered Risk of Pancreatic Cancer: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Gastroenterology |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81