¾Æ½Ã¾Æ À¯¹æ¾Ï ¿¬±¸¸¦ ¼±µÎÇÏ´Â ±Û·Î¹ú ¸íÀÇ
¹Ú¿¬Èñ ±³¼ö´Â ¼¼°èÀûÀÎ À¯¹æ¾Ï ¿¬±¸ÀÇ ¼±±¸ÀÚ·Î ²ÅÈù´Ù. ¹Ú¿¬Èñ ±³¼ö´Â ¼¾çÀΰú ´Ù¸¥ Çѱ¹ÀÎÀÇ À¯¹æ¾Ï Ư¼º ¿¬±¸¿¡ ½ÉÇ÷À» ±â¿ïÀ̰í ÀÖ´Ù. 2018³â, ¼¼°èÀû ÇмúÁö '³×ÀÌó Ä¿¹Â´ÏÄÉÀ̼ÇÁî'¿¡ Çѱ¹Àο¡°Ô ÈçÇÑ Æó°æ Àü À¯¹æ¾Ï(ÀþÀº À¯¹æ¾Ï) ȯÀÚÀÇ ºÐÀÚ»ý¹°ÇÐÀû Ư¡À» ¹àÈù ³í¹®À» ¹ßÇ¥ÇØ Å« ÁÖ¸ñÀ» ¹Þ¾Ò´Ù. ÀÌ´Â ¼¾ç°ú ´Þ¸® ¾Æ½Ã¾Æ±Ç ¿©¼º À¯¹æ¾ÏÀÇ Àý¹Ý °¡±îÀ̰¡ Æó°æ Àü¿¡ ¹ß»ýÇÑ´Ù´Â Áß¿äÇÑ Â÷À̸¦ ±Ô¸íÇÑ ¿¬±¸ÀÌ´Ù. ÇöÀçµµ ÀüÀ̼º À¯¹æ¾Ï, Æó°æ Àü À¯¹æ¾Ï µî Çѱ¹ÀΠƯ¼º¿¡ ¸ÂÃá ¿¬±¸¸¦ Áö¼ÓÇϸç, ´Ù¾çÇÑ ±Û·Î¹ú ÀÓ»ó ¿¬±¸ Ã¥ÀÓÀڷΠȰµ¿ ÁßÀÌ´Ù. ÀüÀ̼º À¯¹æ¾Ï ȯÀÚÀÇ »ýÁ¸À² Çâ»óÀ» À§ÇÑ Á¤Ã¥ Á¦¾ð¿¡µµ ¾ÕÀ弸ç, Àü ¼¼°è À¯¹æ¾Ï Ä¡·áÀÇ »õ·Î¿î ±âÁØÀ» ¸¸µé¾î °¡°í ÀÖ´Ù.
| Á¦ ¸ñ | Whole-genome landscapes of 1,364 breast cancers | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Nature |
| Á¦ ¸ñ | Palbociclib plus endocrine therapy versus capecitabine in premenopausal women with hormone receptor-positive, HER2-negative metastatic breast cancer (Young-PEARL): overall survival analysis of a randomised, open-label, phase 2 study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | The Lancet Oncology |
| Á¦ ¸ñ | Prevalence of germline BRCA1/2 pathogenic variants in unselected Korean patients with HER2-negative metastatic breast cancer: a nationwide prospective study (KCSG BR19-10) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | The Lancet Regional Health. Western Pacific |
| Á¦ ¸ñ | Benefit of postoperative regional nodal irradiation in patients receiving preoperative systemic therapy with docetaxel/carboplatin/trastuzumab/ pertuzumab for HER2-positive breast cancer | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Breast |
| Á¦ ¸ñ | Longitudinal multi-omics study of palbociclib resistance in HR-positive/HER2-negative metastatic breast cancer | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Genome Medicine |
| Á¦ ¸ñ | Response Rate and Safety of a Neoadjuvant Pertuzumab, Atezolizumab, Docetaxel, and Trastuzumab Regimen for Patients With ERBB2-Positive Stage II/III Breast Cancer The Neo-PATH Phase 2 Nonrandomized Clinical Trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | JAMA Oncology |
| Á¦ ¸ñ | A Phase Ib Study of Alpelisib or Buparlisib Combined with Tamoxifen Plus Goserelin in Premenopausal Women with HR-Positive HER2-Negative Advanced Breast Cancer | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Clinical Cancer Research |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81