¾Ï »ýÁ¸ÀÚ °Ç°°ü¸® ºÐ¾ß¸¦ À̲ô´Â ¸íÀÇ
½Åµ¿¿í ±³¼ö´Â ¾Ï Ä¡·á Áß ¹ß»ýÇÏ´Â ´Ù¾çÇÑ ½Åü Áõ»ó °ü¸®ºÎÅÍ ¿ÏÄ¡ ÈÄÀÇ Àå±âÀûÀÎ °Ç° À¯Áö±îÁö µ½´Â '¾Ï »ýÁ¸ÀÚ ÅëÇÕ Äɾî' ºÐ¾ßÀÇ µ¶º¸ÀûÀÎ Àü¹®°¡ÀÌ´Ù. ¾Ï ȯÀÚµéÀÌ °Þ±â ½¬¿î ÀÌÂ÷¾Ï ¿¹¹æ, ¸¸¼º Áúȯ °ü¸®, ±×¸®°í »ýȰ½À°ü ±³Á¤À» ÅëÇØ ¾Ï ÀÌÈÄÀÇ »îÀÌ ´õ °Ç°ÇØÁú ¼ö ÀÖµµ·Ï ¸ÂÃãÇü ¼Ö·ç¼ÇÀ» Á¦½ÃÇÑ´Ù. ƯÈ÷ ¾Ï Áø´Ü ÈÄ ±Ý¿¬À̳ª ±ÔÄ¢ÀûÀÎ ¿îµ¿ÀÌ ½ÉÀå Áúȯ ¿¹¹æ¿¡ ¹ÌÄ¡´Â ¿µÇâ µî ¹æ´ëÇÑ µ¥ÀÌÅÍ ±â¹Ý ¿¬±¸¸¦ ÅëÇØ ȯÀڵ鿡°Ô ½ÇÁúÀûÀÎ Ä¡·á ÁöħÀ» Á¦°øÇϰí ÀÖ´Ù. ""¾ÏÀ» À̰ܳ½ ºÐµéÀÌ °Ç°ÇÑ ÀÏ»óÀ¸·Î ¿ÂÀüÇÏ°Ô º¹±ÍÇÏ´Â °ÍÀÌ ÁøÁ¤ÇÑ ¿ÏÄ¡""¶ó´Â ½Å³äÀ¸·Î, ȯÀÚ¿Í °¡Á·ÀÇ ¸¶À½±îÁö ¼¼½ÉÇÏ°Ô »ìÇÇ¸ç Æò»ýÀÇ °Ç° ÆÄÆ®³Ê·Î¼ Çå½ÅÇÏ´Â ÀÇ»çÀÌ´Ù.
| Á¦ ¸ñ | Associations of body mass index and waist circumference with incidence of overall and of 27 site-specific cancers: a population-based retrospective cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Cancer Communications |
| Á¦ ¸ñ | Increased Risk of Developing Depression in Disability after Stroke: A Korean Nationwide Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | International Journal of Environmental Research and Public Health |
| Á¦ ¸ñ | Changes in Alcohol Consumption and Risk of Heart Failure: A Nationwide Population-Based Study in Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | International Journal of Environmental Research and Public Health |
| Á¦ ¸ñ | Personalized 5-Year Prostate Cancer Risk Prediction Model in Korea Based on Nationwide Representative Data | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Personalized Medicine |
| Á¦ ¸ñ | Association of Metabolic Parameter Variability with Esophageal Cancer Risk: A Nationwide Population-Based Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Personalized Medicine |
| Á¦ ¸ñ | Impact of Frailty on the Relationship between Blood Pressure and Cardiovascular Diseases and Mortality in Young-Old Adults | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Personalized Medicine |
| Á¦ ¸ñ | Non-Alcoholic Fatty Liver Disease and the Risk of Diabetes Mellitus by Menopausal Status: A Nationwide Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Personalized Medicine |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81