oxford textbook of geriatric medicine
- ÀúÀÚ(±Û)Michel, Jean-Pierre ¿Ü(¹ø¿ª ¿øÀå¿ø ¿Ü)
- ÃâÆÇ»çoxford Univ
- ¹ßÇàÀÏ2018³â 02¿ù 14ÀÏ
³ëÀÎ °Ç° ÁõÁøÀÇ ¼±±¸ÀÚ, Æ÷°ýÀû Áø·áÀÇ ´ë°¡
³ëÀÎÀÇÇÐ ºÐ¾ßÀÇ ±ÇÀ§ÀÚ·Î ¼Õ²ÅÈ÷´Â ¿øÀå¿ø ±³¼ö´Â ³ëÀÎ °Ç° ÁõÁø°ú Áúº´ ¿¹¹æ¿¡ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. Æ÷°ýÀûÀ̰í Áö¼ÓÀûÀÎ Áø·á¸¦ ÅëÇØ ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ³ëÀÎ °Ç° °ü·Ã ¿¬±¸¿Í Á¤Ã¥ °³¹ß¿¡µµ ÁÖ·ÂÇϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ» ÅëÇØ ³ëÀΠȯÀÚÀÇ º¹ÇÕÀûÀÎ °Ç° ¹®Á¦¸¦ ÇØ°áÇϰí, »îÀÇ Áú Çâ»ó¿¡ ±â¿©Çϰí ÀÖ´Ù.
| Á¦ ¸ñ | ±Ù°¨¼ÒÁõ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2017³â 08¿ù | |
| Á¦ ¸ñ | ³ëÀÎÁÖÄ¡ÀÇ ¸Å´º¾ó : ³ëÀΰǰÁ¾ÇÕÆò°¡ ¹æ¹ý°ú Àû¿ë | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2016³Æ 01¿ù | |
| Á¦ ¸ñ | »çÀÌŬ¸µ ¾Æ³ªÅä¹Ì(CYCLING ANATOMY) | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2010³â 09¿ù | |
| Á¦ ¸ñ | Çѱ¹ÀÎÀÇ Æò»ý °Ç°°ü¸® | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2009³â 11¿ù | |
| Á¦ ¸ñ | Çѱ¹ ³ëÀÎÀÇ °Ç°ÁõÁø°ú Áúº´¿¹¹æ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2006³â 06¿ù | |
| Á¦ ¸ñ | ³ëÀÎÀÇÇÐ_´ëÇ¥ÀûÀÎ Áõ·Ê¿Í ÇØ°á¹æ¹ý | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2007³â 11¿ù | |
| Á¦ ¸ñ | Screening value of timed up and go test for frailty and low physical performance in korean older population: The korean frailty and aging cohort study (kfacs) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | The Relationship between Psychological Factors and Weight Gain | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | ÀÏÂ÷ÀÇ·á¿¡¼ ±Ù°¨¼ÒÁõÀÇ Áø´Ü | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Prevalence of physical frailty and its multidimensional risk factors in Korean community-dwelling older adults: Findings from Korean frailty and aging cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Older men living with spouse and older women living with spouse and children have lower frailty prevalence: The Korean frailty and aging cohort study (KFACS) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Association between frailty and vitamin B12 in the older Korean population | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Effects of posture, side and dominant hand on calf circumference measurement in community-dwelling older adults | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø