½É±ÙÁúȯÀÇ ¸íÀÇ, Çѱ¹Çü ±Þ»ç ¿¹ÃøÀ» Á¦½ÃÇÏ´Ù
ÀÌ»óö ±³¼ö´Â ±¹³»¿¡¼ ¼Õ²ÅÈ÷´Â ½É±ÙÁõ ºÐ¾ß Àü¹®°¡ÀÌ´Ù. »ï¼º¼¿ïº´¿ø ¼øÈ¯±â³»°úÀå, ´ë¿ÜÇù·Â½ÇÀå, Ä¿¹Â´ÏÄÉÀ̼ǽÇÀå µî ÁÖ¿ä º¸Á÷À» ¿ªÀÓÇÏ¿´°í, 2024³â 2¿ùºÎÅÍ ½ÉÀå³úÇ÷°üº´¿øÀåÀ» ¸Ã°í ÀÖ´Ù. Çѱ¹½ÉÃÊÀ½ÆÄÇÐȸ ºñÈļº½É±ÙÁõ¿¬±¸È¸ÀåÀ» Áö³Â´Ù. ƯÈ÷ ºñÈļº½É±ÙÁõ ¿¬±¸¿¡ ÁýÁßÇÏ¿©, 2024³â Çѱ¹Çü ±Þ»ç ¿¹Ãø ¹æ¾ÈÀ» Á¦½ÃÇÏ¿´°í, 2022³â¿¡´Â ºñÈļº½É±ÙÁõ ȯÀÚÀÇ ±Þ¼º ½ÉÀ帶ºñ¿¡ ´ëÇÑ ½ÉÃÊÀ½ÆÄ»óÀÇ »õ·Î¿î ¿¹Ãø µµ±¸¸¦ °³¹ßÇß´Ù. ÀÌ·¯ÇÑ ¿¬±¸ ¼º°ú¸¦ ÅëÇØ ½É±ÙÁõ ȯÀÚµéÀÇ À§Çèµµ¸¦ Á¤È®È÷ ¿¹ÃøÇÏ°í »ýÁ¸À²À» Çâ»ó½ÃŰ´Â µ¥ Å©°Ô ±â¿©Çϰí ÀÖ´Ù.
| Á¦ ¸ñ | Real-World Experience of Mavacamten for Patients With Obstructive Hypertrophic Cardiomyopathy in South Korea: A Prospective Multi-Center Observational Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Korean Circulation Journal |
| Á¦ ¸ñ | Prognostic Implication of Left Ventricular Global Longitudinal Strain in Patients With Hypertrophic Cardiomyopathy and Coexisting Hypertension | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Korean Circulation Journal |
| Á¦ ¸ñ | Distinct Phenotypic Groups and Related Clinical Outcomes in Patients With Hypertrophic Cardiomyopathy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Journal of the American Heart Association |
| Á¦ ¸ñ | Different characteristics of apical aneurysm in hypertrophic cardiomyopathy are related to difference in long-term prognosis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | International Journal of Cardiology |
| Á¦ ¸ñ | Role of cardiovascular magnetic resonance imaging and cardiopulmonary exercise test in predicting composite clinical outcomes in patients with hypertrophic cardiomyopathy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | PLoS ONE |
| Á¦ ¸ñ | Supplementary role of left ventricular global longitudinal strain for predicting sudden cardiac death in hypertrophic cardiomyopathy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | European Heart Journal Cardiovascular Imaging |
| Á¦ ¸ñ | The relationship between serum sex hormone and cardiac echocardiographic findings in healthy men | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Scientific Reports |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81