·ù¸¶Æ¼½º Áúȯ Ä¡·á Çõ½ÅÀ» Ãß±¸ÇÏ´Â ·ù¸¶Æ¼½º ¸íÀÇ
ÀÌÀçÁØ ±³¼ö´Â ÀÚ°¡¸é¿ªÁúȯ Ä¡·áÀÇ ±Û·Î¹ú Ç¥ÁØÀ» ¼±µµÇϰí ÀÖ´Ù. ƯÈ÷ °Á÷¼º ôÃß¿°°ú ·ù¸¶Æ¼½º °üÀý¿° ºÐ¾ßÀÇ ±ÇÀ§ÀÚ·Î, ȯÀÚÀÇ ¸é¿ª ü°è¸¦ Á¤¹Ð ºÐ¼®ÇÏ¿© °üÀý º¯ÇüÀ» ¿¹¹æÇϰí ÅëÁõÀÇ ¿øÀÎÀ» »Ñ¸® »Ì´Â ¸ÂÃãÇü Ä¡·á¸¦ Á¦°øÇÑ´Ù. dzºÎÇÑ ÇØ¿Ü ÀÓ»ó °æÇèÀ» ¹ÙÅÁÀ¸·Î ÃֽŠ¸é¿ª Á¶Àý ¿ä¹ýÀ» ÇöÀå¿¡ ºü¸£°Ô µµÀÔÇÏ¸ç ³Ä¡¼º ȯÀڵ鿡°Ô »õ·Î¿î Èñ¸ÁÀ» Á¦½ÃÇϰí ÀÖ´Ù. ""ȯÀÚÀÇ ÀÛÀº ÅëÁõ¿¡µµ ±Í¸¦ ±â¿ïÀÌ´Â °ÍÀÌ Áø·áÀÇ ½ÃÀÛ""À̶ó´Â ½Å³äÀ¸·Î, Á¤±³ÇÑ Áø´Ü°ú µû¶æÇÑ ¼ÒÅëÀ» ÅëÇØ ȯÀÚ°¡ °Ç°ÇÑ ÀÏ»óÀ¸·Î º¹±ÍÇÒ ¼ö ÀÖµµ·Ï ÃÖ¼±À» ´ÙÇÏ´Â ÀÇ»çÀÌ´Ù.
| Á¦ ¸ñ | Heightened migraine risk in patients with rheumatoid arthritis: A national retrospective cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Headache |
| Á¦ ¸ñ | Risk of incident gout in rheumatoid arthritis from a nationwide cohort study in South Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Scientific Reports |
| Á¦ ¸ñ | Women with Metabolic Syndrome and Unhealthy Lifestyle Factors Are at a Higher Risk for Hyperuricemia | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Journal of Clinical Medicine |
| Á¦ ¸ñ | Increased risk of incident gout in young men with metabolic syndrome: A nationwide population-based cohort study of 3.5 million men | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Frontiers in Medicine |
| Á¦ ¸ñ | Associations between Cardiovascular Outcomes and Rheumatoid Arthritis: A Nationwide Population-Based Cohort Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Clinical Medicine |
| Á¦ ¸ñ | A cluster analysis of patients with axial spondyloarthritis using tumour necrosis factor alpha inhibitors based on clinical characteristics | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Arthritis Research & Therapy |
| Á¦ ¸ñ | Association between female reproductive factors and gout: a nationwide population-based cohort study of 1 million postmenopausal women | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Arthritis Research & Therapy |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81