ÀÚ°¡¸é¿ªÁúȯ ȯÀÚÀÇ µçµçÇÑ µ¿¹ÝÀÚ
·ù¸¶Æ¼½º Áúȯ Ä¡·áÀÇ Àü¹®°¡·Î ÀÎÁ¤¹Þ´Â ÀÌ¿¬¾Æ ±³¼ö´Â ÀÚ°¡¸é¿ªÁúȯ ºÐ¾ß¿¡¼ ¶Ù¾î³ ÀÓ»ó ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ȯÀÚ Áß½ÉÀÇ ¸ÂÃãÇü Ä¡·á¸¦ ÅëÇØ »îÀÇ Áú Çâ»ó¿¡ ÁÖ·ÂÇϰí ÀÖÀ¸¸ç, ÃֽŠ»ý¹°ÇÐÀû Á¦Á¦¸¦ Ȱ¿ëÇÑ Çõ½ÅÀû Ä¡·á¹ý °³¹ß¿¡ ±â¿©Çϰí ÀÖ´Ù. ·ù¸¶Æ¼½º Áúȯ¿¡ ´ëÇÑ ÀÎ½Ä °³¼±°ú Á¶±â Áø´ÜÀÇ Á߿伺À» °Á¶Çϸç ÀÇ·á ¹ßÀüÀ» ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Frequency of peripheral diseases in Korean patients with ankylosing spondylitis and the effectiveness of adalimumab | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Predicting Imaging Remission in Rheumatoid Arthritis: a Case-control Ultrasound Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Seasonal Variations and Associated Factors of Gout Attacks: a Prospective Multicenter Study in Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Àü½ÅÈ«¹Ý·çǪ½ºÀÇ »õ·Î¿î ºÐ·ù ±âÁØ | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Concurrent treatment with rituximab and plasma exchange for severe refractory granulomatosis with polyangiitis: A case report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | A systemic lupus erythematosus patient with thunderclap headache: reversible cerebral vasoconstriction syndrome | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Potential Therapeutic Antibodies Targeting Specific Adiponectin Isoforms in Rheumatoid Arthritis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø