ȯÀÚÁß½ÉÁø·á¸¦ À§ÇØ ¼ÒÅëÇÏ´Â ½ÉÀå³»°ú ÀþÀº ¸íÀÇ
ÀÓä¿Ï ±³¼öÀÇ Àü¹®ºÐ¾ß´Â Çù½ÉÁõ, ½É±Ù°æ»ö, ½ÉºÎÀü µî ÇãÇ÷¼º½ÉÁúȯÀ̸ç, ÀÌ ¿Ü¿¡µµ ÇÏÁöµ¿¸ÆÆó¼â¿Í °°Àº ¸»ÃÊÇ÷°üÁúȯÀÇ Ä¡·á¿¡µµ Èû¾²°í ÀÖ´Ù. ȯÀÚÀÇ Áõ»ó¿¡ ±Í ±â¿ïÀÌ¸ç ¼ÒÅë°ú °ø°¨À» Çϱâ À§ÇØ ³ë·ÂÇÏ´Â ÀþÀº ½ÉÀå³»°ú ÀÇ»ç´Ù.
| Á¦ ¸ñ | Continuous Renal Replacement Therapy and ExtracorporealMembrane Oxygenation in Patients with Cardiogenic Shock:Results from the Rescue Registry | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | J. Clin. Med. |
| Á¦ ¸ñ | Association of Timing of Revascularization on Clinical Outcomes of Percutaneous Coronary Intervention Relative to Surgery in Non-ST-Elevation Acute Coronary Syndrome Patients With Multivessel Disease | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | J Cardiovasc Interv |
| Á¦ ¸ñ | Association between Body Mass Index and Clinical Outcomes of Peripheral Artery Disease after Endovascular Therapy: Data from K-VIS ELLA Registry | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Korean Circ J |
| Á¦ ¸ñ | Effect of alcohol consumption on the risk of adverse events in atrial fibrillation: from the COmparison study of Drugs for symptom control and complication prEvention of Atrial Fibrillation (CODE-AF) registry | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Europace |
| Á¦ ¸ñ | A case of a mass-like lesion encasing the aortic arch and descending aorta: immunoglobulin G4-related periaortitis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | Korean J Intern Med |
| Á¦ ¸ñ | Gender-based differences in the relationship between fatty liver disease and atherosclerosis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | Cardiovasc J Afr |
| Á¦ ¸ñ | Facility characteristics as independent prognostic factors of nursing home-acquired pneumonia | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | Korean J Intern Med |

°¡Å縯°üµ¿´ëÇб³ ±¹Á¦¼º¸ðº´¿øÀº °¡Å縯±³È¸ Á¤½ÅÀÎ ±×¸®½ºµµÀÇ ÀǼú·Î ÀηùÀÇ ¾ÆÇ ¸ö°ú ¸¶À½À» Ä¡À¯ÇÑ´Ù´Â ¹Ì¼Ç ¾Æ·¡ ¼³¸³µÆ´Ù. ÀÎõ±¹Á¦°øÇ×°ú °¡Àå °¡±î¿î ´ëÇѹα¹ÀÇ °ü¹® º´¿øÀÌÀÚ, ÀÎõ ¼±¸¿Í ¿µÁ¾µµ, °È, ±èÆ÷ Áö¿ª ÃÖÃÊ-À¯ÀÏÀÇ ´ëÇк´¿øÀÌ´Ù. ½ÉÀåÇ÷°ü¼¾ÅÍ, ·Îº¿¼ö¼ú¼¾ÅÍ, °ÅÁ¡Áö¿ª ÀÀ±ÞÀÇ·á¼¾ÅÍ, ±¹Á¦Áø·á¼¾ÅÍ µî Àü¹® ¼¾Å͸¦ ¿î¿µÇϸç ÁßÁõÀÀ±ÞÁúȯ Ä¡·á¿¡ Èû¾²°í ÀÖ´Ù.
ÀÎõ±¤¿ª½Ã ¼±¸ ½É°î·Î 100¹ø±æ 25