¹Ì±¹ ½ÉÀåCT Àü¹®ÀÇ ÀÚ°ÝÁõÀ» º¸À¯ÇÑ ½ÉÀå ¿µ»ó ¹× ÁßÀç¼ú Àü¹®°¡
¹ÚÇüº¹ ±³¼ö´Â °¡Å縯°üµ¿´ëÇб³ ±¹Á¦¼º¸ðº´¿ø ½ÉÀåÇ÷°üº´¿øÀÇ ºÎ¿øÀåÀ¸·Î Àü¹®ºÐ¾ß´Â ½ÉºÎÀüÁõ, ÇãÇ÷¼º½ÉÁúȯ, Æó°íÇ÷¾Ð, °íÁöÇ÷Áõ, ½ÉÀ念»ó, ºÎÁ¤¸Æ µîÀÌ´Ù. ƯÈ÷ ¹Ì±¹ ½ÉÀåCT Àü¹®ÀÇ ÀÚ°ÝÁõÀ» º¸À¯ÇÑ ½ÉÀå ¿µ»ó°ú ÁßÀç¼úÀÇ Àü¹®°¡´Ù. ¶ß°Å¿î °¡½¿°ú Â÷°¡¿î ¸Ó¸®·Î ȯÀÚ¿Í º¸È£ÀÚ¸¦ °¡Á·Ã³·³ Ä¡·áÇÑ´Ù´Â Áø·á öÇÐÀ¸·Î, ¹ÚÇüº¹ ±³¼ö´Â Á¤È®ÇÑ Áø´Ü°ú ½Å¼ÓÇÑ Ä¡·á¸¦ ÅëÇØ ÃÖÀûÀÇ ½ÉÀåÇ÷°ü Ä¡·á¸¦ ½ÇÇöÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | The History and Current Status of the Korean Spinal Cord Society (KoSCoS) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Korean Journal of Neuro trauma |
| Á¦ ¸ñ | Predicting maximum oxygen uptake from non-exercise and submaximal exercise tests in paraplegic men with spinal cord injury | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Healthcare |
| Á¦ ¸ñ | Influence of Sociodemographic Factors, Health Conditions, and Activity on Participation in People With Spinal Cord Injury in South Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Archives of Physical Medicine and Rehabilitation |
| Á¦ ¸ñ | Epidemiologic changes in nontraumatic spinal cord injury for the last 30 years (1990–2019) in South Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Spinal Cord |
| Á¦ ¸ñ | Epidemiologic changes in traumatic spinal cord injury for the last 30 years (1990–2019) in South Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Spinal Cord |
| Á¦ ¸ñ | Development of usability scale for power wheelchairs and its application in power wheelchairs user in korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | "Journal of Mechanics in Medicine and Biology" |

°¡Å縯°üµ¿´ëÇб³ ±¹Á¦¼º¸ðº´¿øÀº °¡Å縯±³È¸ Á¤½ÅÀÎ ±×¸®½ºµµÀÇ ÀǼú·Î ÀηùÀÇ ¾ÆÇ ¸ö°ú ¸¶À½À» Ä¡À¯ÇÑ´Ù´Â ¹Ì¼Ç ¾Æ·¡ ¼³¸³µÆ´Ù. ÀÎõ±¹Á¦°øÇ×°ú °¡Àå °¡±î¿î ´ëÇѹα¹ÀÇ °ü¹® º´¿øÀÌÀÚ, ÀÎõ ¼±¸¿Í ¿µÁ¾µµ, °È, ±èÆ÷ Áö¿ª ÃÖÃÊ-À¯ÀÏÀÇ ´ëÇк´¿øÀÌ´Ù. ½ÉÀåÇ÷°ü¼¾ÅÍ, ·Îº¿¼ö¼ú¼¾ÅÍ, °ÅÁ¡Áö¿ª ÀÀ±ÞÀÇ·á¼¾ÅÍ, ±¹Á¦Áø·á¼¾ÅÍ µî Àü¹® ¼¾Å͸¦ ¿î¿µÇϸç ÁßÁõÀÀ±ÞÁúȯ Ä¡·á¿¡ Èû¾²°í ÀÖ´Ù.
ÀÎõ±¤¿ª½Ã ¼±¸ ½É°î·Î 100¹ø±æ 25