´ëÀå¾ÏÀÇ Ç׾Ͽä¹ý
- ÀúÀÚ(±Û)À̱濬 ¿Ü
- ÃâÆÇ»ç¹ÙÀÌ¿À¸ÞµðºÏ
- ¹ßÇàÀÏ2010³â 9¿ù 1ÀÏ
Ãֽмö¼ú¹ýÀ¸·Î ´ëÀå¾Ï Ä¡·áÀÇ »õ ÁöÆò ¿¾î
´ëÀå¾Ï ¹× Á÷Àå¾Ï ¼ö¼úÀÇ ±ÇÀ§ÀÚ·Î ÀÎÁ¤¹Þ°í ÀÖ´Â À̱濬 ±³¼ö´Â º¹ÀâÇÑ ´ëÀå ¼ö¼ú¿¡¼ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ÃֽŠº¹°°æ ¹× ·Îº¿ ¼ö¼ú ±â¹ýÀ» µµÀÔÇÏ¿© Á¤È®ÇÏ°í ¾ÈÀüÇÑ ¼ö¼úÀ» ½ÃÇàÇϸç, Áö¼ÓÀûÀÎ ¿¬±¸¸¦ ÅëÇØ »õ·Î¿î ¼ö¼ú ±â¹ý °³¹ß¿¡ ÁÖ·ÂÇϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ» ÅëÇØ ´ëÀå¾Ï ȯÀÚµéÀÇ Á¾ÇÕÀûÀÎ Ä¡·á Àü·«À» ¼ö¸³ÇÏ¿© ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | º¹°°æ ´ëÀå¼ö¼ú | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | ||
| Á¦ ¸ñ | Laparoscopic Surgery for Colorectal Cancer in Korea: Nationwide Data from 2013 to 2018 | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Definition of the Rectum: An International, Expert-based Delphi Consensus | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | APSIC guidelines for the prevention of surgical site infections | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Current Status and Trends in inflammatory Bowel Disease Surgery in Korea: Analysis of Data in a Nationwide Registry | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Postoperative Outcomes of Stoma Takedown: Results of Long-term Follow-up | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Colonoscopy education for surgical residents in Korea: a national survey of Korean Surgical Skill Study Group | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Does circumferential tumor location affect the circumferential resection margin status in mid and low rectal cancer? | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø