| Á¦ ¸ñ | Associated Factors for Asthma Severity in Korean Children: A Korean Childhood Asthma Study. Allergy Asthma Immunol Res. 2020 Jan;12(1):86-98. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Clinical Manifestations and Risk Factors of Anaphylaxis in Pollen–Food Allergy Syndrome. Yonsei Med J. 2019 Oct;60(10):960-968. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Asthma control test reflects not only lung function but also airway inflammation in children with stable asthma. J Asthma. 2019 Apr 10:1-6. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Korean childhood asthma study (KAS): a prospective, observational cohort of Korean asthmatic children. BMC Pulm Med. 2019 Mar 15;19(1):64. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | The Korean Version of the Test for Respiratory and Asthma Control in Kids (TRACK): Reliability and Validity. J Korean Med Sci. 2019 Jan 21;34(3):e25 | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Prenatal particulate matter affects new asthma via airway hyperresponsiveness in schoolchildren. Allergy. 2019 Apr;74(4):675-684. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Pollen-Food Allergy Syndrome in Korean Pollinosis Patients: A Nationwide Survey. Allergy Asthma Immunol Res. 2018 Nov;10(6):648-661. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | |

¼øÃµÇâ´ëÇб³¼¿ïº´¿øÀº 1974³â ÇÏ´ÃÀÇ ¶æÀ» ¹Þµé¾î ÀμúÀ» ÆîÃİ¡´Â °íÇ⸶À»À» ¸¸µé¾î °¡°Ú´Ù´Â Àΰ£»ç¶û, »ý¸íÁ¸ÁßÀÇ ¼øÃµÇâ(â÷ô¸úÁ) Á¤½ÅÀ¸·Î °³¿øÇß´Ù. 32°³ Áø·á°ú¿Í 700 º´»óÀ» ¿î¿µÇϸç 220¿©¸íÀÇ ±³¼ö¿Í 2õ¿©¸íÀÇ ±³Á÷¿øÀÌ Áø·á¿Í ¿¬±¸, ±³À°¿¡ ÃÖ¼±À» ´ÙÇϰí ÀÖ´Ù. Áö¿ª½É³úÇ÷°ü¼¾ÅÍ ÁöÁ¤, ÁßȯÀÚ½Ç È®Àå, ¾Ï½Å¼ÓÁö¿ø¼¾ÅÍ, CAR-TÄ¡·á µîÀ¸·Î ÁßÁõ Áø·á¸¦ °ÈÇϰí, ÀÇ·áÁúÆò°¡ 1µî±Þ, ÀÀ±ÞÀÇ·á±â°ü Æò°¡ Aµî±Þ, ȯÀÚ°æÇèÆò°¡ Àü±¹13À§¸¦ ºñ·ÔÇØ °¢Á¾ ÀûÁ¤¼ºÆò°¡ 1µî±ÞÀ» À¯ÁöÇÏ¸ç ¾ÈÀüÇÑ Áø·á·Î »çȸÀû Ã¥ÀÓ°ú °¡Ä¡¸¦ ±¸ÇöÇϰí ÀÖ´Ù.
¼¿ïƯº°½Ã ¿ë»ê±¸ ´ë»ç°ü·Î 59