³ëÀνŰæ¿Ü°úÇÐ
- ÀúÀÚ(±Û)½ÅÈñ¼· µî
- ÃâÆÇ»ç¾ÆÀ̺ñ±âȹ
- ¹ßÇàÀÏ2019
³úÁ¹Áß¡¤³úÇ÷°üÁúȯ Ç÷°ü³»Ä¡·á¡¤¹Ì¼¼¼ö¼ú ±ÇÀ§ÀÚ
°æÈñ´ë Àǰú´ëÇÐÀ» Á¹¾÷Çϰí, µ¿ ´ëÇпø¿¡¼ ÀÇÇÐ ¼®¡¤¹Ú»ç ÇÐÀ§¸¦ ÃëµæÇß´Ù. ³úÇ÷°ü ³» ¼ö¼ú°ú ¹Ì¼¼ ¼ö¼úÀ» Àü¹®À¸·Î Çϰí ÀÖÀ¸¸ç, ´ëÇѳúÇ÷°ü³»Ä¡·áÀÇÇÐȸ¿¡¼ ³úÁ¹Áß Ç÷°ü ³» Ä¡·á ¿ª·®À» ÀÎÁõÇÑ ¡®³úÁ¹Áß ½Ã¼ú ÀÎÁõÀÇ¡¯´Ù. ÃÑ 16½Ã°£¿¡ ´ÞÇÏ´Â ³úÁ¹Áß ¼ö¼úÀ» ÁýµµÇÑ Àûµµ ÀÖ´Ù. 2016³â Á¦29Â÷ ´ëÇѳúÇ÷°ü¿Ü°úÇÐȸ Çмú´ëȸ¿¡¼ ¿ì¼ö³í¹®»óÀ» ¹Þ¾ÒÀ¸¸ç, Áö±ÝÀº ´ëÇѳúÇ÷°ü³»Ä¡·áÀÇÇÐȸ Àü»êÁ¤º¸À̻縦 ¸Ã°í ÀÖ´Ù. ½Å ±³¼ö¿¡ µû¸£¸é ³úÁ¹Áß ÀÀ±Þ ¼ö¼úÀº 2ÁÖ ³»³» ÇÑ °Åµµ ¾øÀ» ¶§°¡ Àִ°¡ Çϸé ÇÑ ÁÖ¿¡ µÎ¼¼ °Ç ¸ô¸± ¶§µµ ÀÖ´Ù. ¼ö¼ú °Ç¼ö°¡ µéÂß³¯ÂßÇÏÁö¸¸, ±×´Â ³úÁ¹Áß ÀÀ±Þ ¼ö¼ú ¿äûÀÌ ¿À¸é Áý¿¡ ÀÖ´Ù°¡µµ º´¿øÀ¸·Î ´Þ·Á°£´Ù.
| Á¦ ¸ñ | ³úÇ÷°ü¿Ü°úÇÐ, Á¦2ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ´ëÇѳúÇ÷°ü¿Ü°úÇÐȸ | ¹ßÇàÀÏ | 2017 |
| Á¦ ¸ñ | ½ºÆ÷Ã÷ ¼Õ»ó ÇìºÎÇÐÀû Æò°¡, °³Á¤ 3ÆÇ(¹ø¿ª) | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¿µ¹®ÃâÆÇ»ç | ¹ßÇàÀÏ | 2013 |
| Á¦ ¸ñ | À¯¹ßÀüÀ§ ¿ø¸®¿Í ÀÓ»óÀÀ¿ë | ||
|---|---|---|---|
| ÃâÆÇ»ç | ½ÅÈï¸Þµå½ÎÀ̾𽺠| ¹ßÇàÀÏ | 2012 |
| Á¦ ¸ñ | Progression from Early Minor Recanalization to Major Recanalization in Ruptured Intracranial Aneurysms After Successful Coil Embolization: Risk Factors and Proposal of a Novel Predicting Variable | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | World Neurosurgery |
| Á¦ ¸ñ | Coil Embolization for Ruptured and Unruptured Very Small Intracranial Aneurysms: A Retrospective Review of a 10-year-single-center Experience | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Medicine |
| Á¦ ¸ñ | Stretched and fractured Neuroform Atlas?? stent during a stent assisted coil embolization: A case report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Exp Ther Med |
| Á¦ ¸ñ | Treatment for Hemifacial Spasm Associated with a Dissecting Vertebral Artery Aneurysm Requiring Microvascular Decompression in Addition to Endovascular Trapping: A Case Report with Literature Review | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | J Neurol Surg A Cent Eur Neurosurg |
| Á¦ ¸ñ | Proper Head Rotation when Performing Microvascular Decompression for Hemifacial Spasm: An Orthometric Consideration Based on Preoperative MRI | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Neurol Surg A Cent Eur Neurosurg |
| Á¦ ¸ñ | Direct Cannulation of a Calvarial Diploic Vein for Embolization of a Symptomatic Intraosseous Arteriovenous Fistula: A Case Report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of the Korean Society of Radiology |
| Á¦ ¸ñ | The Protective Effects of Statins towards Vessel Wall Injury Caused by a Stent Retrieving Mechanical Thrombectomy Device : A Histological Analysis of the Rabbit Carotid Artery Model | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | J Korean Neurosurg Soc |
³úÇ÷°ü Áúȯ, ƯÈ÷ ±Þ¼º ³úÁ¹Áß È¯ÀÚ Ä¡·á¿¡ ²ÙÁØÈ÷ °ü½ÉÀ» µÎ°í ÀÖ½À´Ï´Ù. ÀÀ±Þ »óȲ¿¡¼µµ Ä§ÂøÇÏ°Ô Á¤È®ÇÑ ½Ã¼úÀ» ÇÏ´Â °ÍÀÌ Áß¿äÇÏ´Ù°í »ý°¢ÇÕ´Ï´Ù. ¿¬±¸¿Í ÇÐȸ Ȱµ¿À» ÅëÇØ ´õ ³ªÀº Ä¡·á¹ýÀ» ¸ð»öÇϰí ÀÖ½À´Ï´Ù.
ȯÀÚ ÇÑ ºÐ ÇÑ ºÐÀ» ¼¼½ÉÇÏ°Ô »ìÇÇ´Â °ÍÀÔ´Ï´Ù. ºü¸¥ ÆÇ´Üµµ Áß¿äÇÏÁö¸¸, ±× ¾È¿¡ ȯÀÚ¿¡ ´ëÇÑ Áø½ÉÀÌ ÀÖ¾î¾ß ÇÑ´Ù°í »ý°¢ÇÕ´Ï´Ù. ´Ã ȯÀÚÀÇ ÀÔÀå¿¡¼ Áø·áÇÏ·Á ³ë·ÂÇÕ´Ï´Ù.
³úÇ÷°ü ÁúȯÀº °©ÀÚ±â ã¾Æ¿Ã ¼ö ÀÖÁö¸¸, Á¶±â Áø´Ü°ú Ä¡·á·Î ÃæºÐÈ÷ ±Øº¹ÇÒ ¼ö ÀÖ½À´Ï´Ù. Æò¼Ò °Ç°°ü¸®¿¡ °ü½ÉÀ» °¡Áö°í ÀÌ»óÀÌ ´À²¸Áö¸é ÁÖÀúÇÏÁö ¸»°í º´¿øÀ» ãÀ¸¼ÌÀ¸¸é ÇÕ´Ï´Ù.

°µ¿°æÈñ´ëÇб³º´¿øÀº Àǰú, ÇÑÀǰú, Ä¡°ú´ëÇÐÀ» ¸ðµÎ º¸À¯ÇÑ º´¿øÀ¸·Î, 3°³ ´ëÇк´¿øÀÇ ¼öÁØ ³ôÀº ÀǷἺñ½º¸¦ ÇÑ ¹ø¿¡ ¹ÞÀ» ¼ö ÀÖ´Ù. ¿¬¸éÀû 24,000¿© Æò º»°ü Áö»ó 14Ãþ, º°°ü Áö»ó 4ÃþÀÇ 800º´»óÀ» °®Ãè´Ù. ³úÁúȯ¡¤°üÀý¡¤Ã´Ãß µî Áúȯ Áß½ÉÀ¸·Î Æ¯ÈµÈ ÇùÁø ÀÇ·á
¼ºñ½º¸¦ Á¦°øÇÏ´Â ÀÇ¡¤ÇÑ ÇùÁø¼¾ÅÍ, ȯÀÚ ¼¼°è ÃÖ°í ¼öÁØÀÇ Áø·á½Ã½ºÅÛÀ» °®Ãá Àǰú
´ëÇк´¿ø, ÇÑÀÇÇÐÀ» ¼±µµÇÏ´Â ÇÑ¹æ ºê·£µåÆÄÀ§ 1À§ ÇÑÀǰú´ëÇк´¿ø¿Í Àü¹®¼º°ú ÆíÀǼºÀ» °®Ãá ȯÀÚ¸¸Á· º´¿øÀÎ Ä¡°ú´ëÇк´¿øÀÌ ÃÖ»óÀÇ ÀǷἺñ½º¸¦ Á¦°øÇϰí ÀÖ´Ù.
¼¿ïƯº°½Ã °µ¿±¸ µ¿³²·Î 892