Àü¸³¼±¾Ï ·Îº¿¼ö¼ú ºÐ¾ßÀÇ ÀþÀº ¸íÀÇ
Àü¸³¼±¾Ï, ½ÅÀå¾Ï, ¹æ±¤¾Ï µî ºñ´¢±â°è ¾Ç¼º Á¾¾ç¿¡ ´ëÇÑ ´ÜÀϰø ·Îº¿¼ö¼úÀ» Àü¹®À¸·Î ½ÃÇàÇϰí ÀÖ´Ù. ¾Ï ȯÀÚÀÇ Ä¡·á ÈÄ ¸¸Á·µµ°¡ ³ô°í, ºñ´¢±â°è ¾ÏÀ» Ä¡·áÇÏ´Â ¸¸Å ±×µéÀÇ »îÀÇ Áú Çâ»ó¿¡ ½Å°æ¾²°í ÀÖ´Ù. ¶ÇÇÑ ¿¬±¸È°µ¿µµ Ȱ¹ßÈ÷ ¼öÇàÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Contemporary trends in radical prostatectomy and predictors of recovery of urinary continence in men aged over 70 years: comparisons between cohorts aged over 70 and less than 70 years | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | ASIAN JOURNAL OF ANDROLOGY |
| Á¦ ¸ñ | Suppression of Oxidative Stress of Modified Gongjin-Dan (WSY-1075) in Detrusor Underactivity Rat Model Bladder Outlet Induced by Obstruction. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | CHINESE JOURNAL OF INTEGRATIVE MEDICINE |
| Á¦ ¸ñ | Does prostate-specific antigen (PSA) mass or free PSA mass improve the accuracy of predicting total prostate volume in relation to obesity in men with biopsy-proven benign prostatic hyperplasia? | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | ASIAN JOURNAL OF ANDROLOGY |
| Á¦ ¸ñ | An Asian traditional herbal complex containing Houttuynia cordata Thunb, Perilla frutescens Var. acuta and green tea stimulates hair growth in mice. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2017 | ¹ßÇ¥Áö | BMC COMPLEMENTARY AND ALTERNATIVE MEDICINE |
| Á¦ ¸ñ | Do Second Primary Cancers Affect the Risk of Biochemical Recurrence in Prostate Cancer Patients Undergoing Radical Prostatectomy? A Propensity Score-Matched Analysis. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | Clinical Genitourinary Cancer |
| Á¦ ¸ñ | Targeted therapy after complete resection of metastatic lesions in metastatic renal cell carcinoma | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2015 | ¹ßÇ¥Áö | JOURNAL OF ENDOUROLOGY |
| Á¦ ¸ñ | The long-term influence of body mass index on the success rate of mid-urethral sling surgery among women with stress urinary incontinence or stress-predominant mixed incontinence: comparisons between retropubic and transobturator approaches. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2014 | ¹ßÇ¥Áö | PLOS One |

°¡Å縯°üµ¿´ëÇб³ ±¹Á¦¼º¸ðº´¿øÀº °¡Å縯±³È¸ Á¤½ÅÀÎ ±×¸®½ºµµÀÇ ÀǼú·Î ÀηùÀÇ ¾ÆÇ ¸ö°ú ¸¶À½À» Ä¡À¯ÇÑ´Ù´Â ¹Ì¼Ç ¾Æ·¡ ¼³¸³µÆ´Ù. ÀÎõ±¹Á¦°øÇ×°ú °¡Àå °¡±î¿î ´ëÇѹα¹ÀÇ °ü¹® º´¿øÀÌÀÚ, ÀÎõ ¼±¸¿Í ¿µÁ¾µµ, °È, ±èÆ÷ Áö¿ª ÃÖÃÊ-À¯ÀÏÀÇ ´ëÇк´¿øÀÌ´Ù. ½ÉÀåÇ÷°ü¼¾ÅÍ, ·Îº¿¼ö¼ú¼¾ÅÍ, °ÅÁ¡Áö¿ª ÀÀ±ÞÀÇ·á¼¾ÅÍ, ±¹Á¦Áø·á¼¾ÅÍ µî Àü¹® ¼¾Å͸¦ ¿î¿µÇϸç ÁßÁõÀÀ±ÞÁúȯ Ä¡·á¿¡ Èû¾²°í ÀÖ´Ù.
ÀÎõ±¤¿ª½Ã ¼±¸ ½É°î·Î 100¹ø±æ 25