
½É±Ù°æ»öÁõ
- ÀúÀÚ(±Û)´ëÇѽÉÀåÇÐȸ
- ÃâÆÇ»ç´ëÇÑÀÇÇÐ
- ¹ßÇàÀÏ2022³â 9¿ù 2ÀÏ
½É±Ù°æ»öÁõ Ä¡·áÀÇ ÃÖÀü¼±À» ÁöŰ´Â »ý¸í ÁöÅ´ÀÌ
ÁÖ¿ä Áø·á ºÐ¾ß´Â ½É±Ù°æ»öÁõ, Çù½ÉÁõ, Ç÷°üÁßÀç½Ã¼úÀÌ´Ù. ¡®½ÉÇ÷°üÁúȯÀÇ ¿øÃµÀ» ¸·ÀÚ¡¯´Â ¸ñÇ¥·Î µ¿¸Æ°æÈ¿Í ½ÉÇ÷°üÁúȯÀ» ¿¹¹æÇÏ°í ¾ïÁ¦ÇÏ´Â È¿°ú¿¡ ´ëÇÑ ¿¬±¸¸¦ ²ÙÁØÈ÷ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ¿¡°Ô Ä£ÀýÇÏ°í ²Ä²ÄÇÏ°Ô ¼³¸íÇØ Áִ ģÀýÇÑ ÀÇ»ç·Î Áö¿ª¿¡ À̸§ÀÌ ³ª ÀÖ´Ù.
Á¦ ¸ñ | ½ÉÇ÷°üÁßÀç¸Å´º¾ó | ||
---|---|---|---|
ÃâÆÇ»ç | ´ëÇѽÉÇ÷°üÁßÀçÇÐȸ | ¹ßÇàÀÏ | 2022.5.16. |
Á¦ ¸ñ | Ç×Ç÷ÀüÁ¦ »ç¿ë ¾È³»¼ | ||
---|---|---|---|
ÃâÆÇ»ç | ´ëÇÑÀÇÇÐ | ¹ßÇàÀÏ | 2024.1.11. |
Á¦ ¸ñ | Clinical Benefit of Intravascular Imaging Compared With Conventional Angiography in Left Main Coronary Artery Intervention/±³½ÅÀúÀÚ | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023.11. | ¹ßÇ¥Áö | Circulation Cardiovascular Intervention |
Á¦ ¸ñ | Effect of P2Y12 Inhibitor Monotherapy vs Dual Antiplatelet Therapy on Cardiovascular Events in Patients Undergoing Percutaneous Coronary Intervention The SMART-CHOICE Randomized Clinical Trial / °øµ¿(Âü¿©) | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2019.06 | ¹ßÇ¥Áö | JAMA / American Medical Association |
Á¦ ¸ñ | Results of a 10-Year Experience in Korea Using Drug-Eluting Stents During Percutaneous Coronary Intervention for Acute Myocardial Infarction (from the Korea Acute Myocardial Infarction Registry) / °øµ¿(Âü¿©) | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2018.08 | ¹ßÇ¥Áö | AMERICAN JOURNAL OF CARDIOLOGY / EXCERPTA MEDICA INC-ELSEVIER SCIENCE INC |
Á¦ ¸ñ | High-intensity Statin Treatments in Clinically Stable Patients on Aspirin Monotherapy 12 Months After Drug-eluting Stent Implantation: A Randomized Study / °øµ¿(Âü¿©) | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2018.06 | ¹ßÇ¥Áö | REVISTA ESPANOLA DE CARDIOLOGIA / EDICIONES DOYMA S A |
Á¦ ¸ñ | Safety and Efficacy of the Endeavor Resolute?? Stent in Patients with Multivessel Disease: The HEART (Honam EndeAvor ResoluTe) Prospective, Multicenter Trial. / °øµ¿(Âü¿©) | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2018.01 | ¹ßÇ¥Áö | CMJ / Chonnam medical journal |
Á¦ ¸ñ | Impact of one-month DAPT followed by aspirin monotherapy in patients undergoing percutaneous coronary intervention according to clinical presentation: a post hoc analysis of the randomised One-Month DAPT trial/Á¦1ÀúÀÚ | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022.8.19. | ¹ßÇ¥Áö | Eurointervention |
Á¦ ¸ñ | Factors Related to Major Bleeding After Ticagrelor Therapy: Results from the TICO Trial/±³½ÅÀúÀÚ | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2021.4.6. | ¹ßÇ¥Áö | Journal of American Heart Association |
½É±Ù°æ»öÁõÀÇ Á÷Á¢ÀûÀÎ ¿øÀÎÀº Ç÷Àü°ú Ç÷°ü¿°ÁõÀÔ´Ï´Ù. À̸¦ ¿¹¹æÇϰí Ä¡·áÇϱâ À§ÇÑ ¿©·¯ ¾à¹° ¹× ½ºÅÙÆ® ¿¬±¸¸¦ ÁÖ·ÎÇϰí ÀÖ½À´Ï´Ù.
°Ë»ç °á°ú¸¦ °íÄ¡´Â Àǻ簡 ¾Æ´Ñ ȯÀÚ¸¦ °íÄ¡´Â Àǻ簡 µÇ·Á°í ³ë·ÂÇϰí ÀÖ½À´Ï´Ù.
¹«ºÐº°ÇÏ°í ¹æ´ëÇØÁø ÀÇ·á»ó½Ä, ³Ê¹« Áö³ªÄ£ °Ç°°ËÁø °á°úµé¿¡ ÇöȤµÇÁö ¸»°í ÀÇ·áÁøÀ» ¹Ï°í ³ë·ÂÇÑ´Ù¸é ÁÁÀº °á°ú°¡ ÀÖÀ» °ÍÀÔ´Ï´Ù.
¿ø±¤´ëÇб³º´¿øÀº Ä¡·áÀÇ ÀûÁ¤¼º°ú ÀÇ·áÀÇ Áú Æò°¡¿¡¼ ÃÖ°í µî±ÞÀ» ȹµæÇÏ´Â ÀüºÏ±Ç¿ª ³» ÃÖ»óÀ§ ÀÇ·á±â°üÀ¸·Î¼ ÁßÁõȯÀÚ Äɾî¿Í ÀÀ±ÞȯÀÚÀÇ °ñµçŸÀÓÀ» ÁöŰ´Â ±¹³» À¯ÀÏÀÇ Çí»ç°ï ÀÀ±ÞÀÇ·áü°è¸¦ °®Ãß°í, 39°³ Áø·á°ú¿Í 16°³ Àü¹®¼¾ÅÍ, ÃֽŠÀåºñ¸¦ °®Ãß°í ´Ù¾çÇØÁö´Â ÀηùÀÇ Áúº´¿¡ ÃÖÀûÀÇ ÀǷἺñ½º¸¦ Á¦°øÇÕ´Ï´Ù. ¶ÇÇÑ, Àü±¹ »ç¸³´ëº´¿ø Áß À¯ÀÏÇÏ°Ô ÀüºÏ °ø°øº¸°ÇÀÇ·áÁö¿ø´ÜÀ» À§Å¹ ¿î¿µÇϸç, ÀÍ»ê±Ç Ã¥ÀÓÀÇ·á±â°üÀ¸·Î Áö¿ª¿Ï°áÇü °ø°øÀÇ·á±â°ü ¿ªÇÒÀ» ¼öÇàÇÕ´Ï´Ù.
Àü¶óºÏµµ ÀÍ»ê½Ã ¹«¿Õ·Î 895