'óÀ½ºÎÅÍ ³¡±îÁö ÃÖ¼±ÀÇ Áø·á' Á¿ì¸í ½Çõ
¹Ú¿ìÂù ±³¼ö´Â ¡®Ã³À½ºÎÅÍ ³¡±îÁö ÃÖ¼±ÀÇ Áø·á¡¯¸¦ Á¿ì¸íÀ¸·Î »ï°í Áø·á¿¡ ³ª¼´Â ¿Ü°ú ÀÇ»çÀÌ´Ù.
¿©Àǵµ¼º¸ðº´¿ø ¿Ü°ú °úÀåÀ» ¿ªÀÓÇßÀ¸¸ç, ÇöÀç ¼¿ï¼º¸ðº´¿ø ¾Ïº´¿ø À¯¹æ¾Ï¼¾ÅÍÀåÀ» ¸Ã°í ÀÖ´Ù. ¡¤°©»ó¼±¾Ï ¼ö¼ú°ú ³»ºÐºñÄ¡·á ºÐ¾ß¿¡¼ ±âÃÊ ¹× ÀÓ»ó ¿¬±¸ ³í¹®À» ´Ù¼ö ±¹³»¿Ü ÇмúÁö¿¡ ¹ßÇ¥Çß´Ù. ¹Ì±¹ ³ë½º¿þ½ºÅÏ´ëÇÐ ¾Ï¼¾ÅÍ¿¡¼ ¿¬¼öÇÏ¸é¼ À¯¹æ¾Ï ³»ºÐºñÄ¡·á ³»¼ºÀ» ÁÖÁ¦·Î ¿¬±¸¿¡ ³ª¼±âµµ Çß´Ù.
Á¦ ¸ñ | À¯¹æÇÐ(Á¦4ÆÇ) | ||
---|---|---|---|
ÃâÆÇ»ç | Çѱ¹À¯¹æ¾ÏÇÐȸ | ¹ßÇàÀÏ | 2017 |
Á¦ ¸ñ | À¯¹æ¿Ü°ú - ¿äÁ¡°ú ¸ÍÁ¡ | ||
---|---|---|---|
ÃâÆÇ»ç | ¹ÙÀÌ¿À¸ÞµðºÏ | ¹ßÇàÀÏ | 2009 |
Á¦ ¸ñ | À¯¹æ¾Ï A Practical Guide | ||
---|---|---|---|
ÃâÆÇ»ç | °¡Å縯´ëÇб³ À¯¹æ³»ºÐºñ¿Ü°ú | ¹ßÇàÀÏ | 2009 |
Á¦ ¸ñ | Marked Reduction in the Risk of Dementia in Patients with Breast Cancer: A Nationwide Population-Based Cohort Study | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | CANCER RESEARCH AND TREATMENT |
Á¦ ¸ñ | Relationship between tamoxifen and cataracts: a nationwide cohort study of women in South Korea | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | BREAST CANCER RESEARCH AND TREATMENT |
Á¦ ¸ñ | Prediction of Cardiac Toxicity by Measurement of Coronary Artery Calcium Scoring Method Using Chest Computed Tomography in Early Breast Cancer Patients Treated with Trastuzumab | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | BREAST CARE |
Á¦ ¸ñ | Survival benefit from axillary surgery in patients aged 70 years or older with clinically node-negative breast cancer: A population-based propensity-score matched analysis | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | EJSO(EUROPEAN JOURNAL OF SURGICAL ONCOLOGY) |
Á¦ ¸ñ | Omission of chemotherapy for hormone receptor-positive and human epidermal growth factor receptor 2-negative breast cancer: patterns of treatment and outcomes from the Korean Breast Cancer Society Registry | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | ANNALS OF SURGICAL TREATMENT AND RESEARCH |
Á¦ ¸ñ | 18F-FDG uptake of visceral adipose tissue on preoperative PET/CT as a predictive marker for breast cancer recurrence | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | SCIENTIFIC REPORTS |
Á¦ ¸ñ | Residual Tumor Patterns of Breast Cancer on MRI after Neo-Adjuvant Chemotherapy: Impact on Clinicopathologic Factors and Prognosis | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | DIAGNOSTICS |
°¡Å縯´ë¼¿ï¼º¸ðº´¿øÀº 1980³â °³² Áö¿ª ÃÖÃÊÀÇ Á¾ÇÕº´¿øÀ¸·Î ¼¼¿öÁ³´Ù. ÇöÀç Áö»ó 22Ãþ, ÁöÇÏ 6ÃþÀÇ 1355º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖÀ¸¸ç ´ÜÀÏ °Ç¹° º´¿øÀ¸·Î´Â ±¹³» ÃÖ´ë ±Ô¸ðÀÌ´Ù. °¡Å縯´ë¼¿ï¼º¸ðº´¿øÀº °¡Å縯±³È¸ÀÇ ´ëÇ¥ º´¿øÀ¸·Î °¡Å縯Áß¾ÓÀÇ·á¿øÀÇ ÀÌ³ä ½Çõ¿¡ Àû±Ø ¾ÕÀå¼°í ÀÖÀ¸¸ç, ȯÀÚ¸¦ ¸ÕÀú »ý°¢ÇÏ´Â Àü¹®¼¾ÅÍ Áß½ÉÀÇ º´¿ø, 21¼¼±â ÃÖ÷´Ü ÀÇ·á ½Ã½ºÅÛ º´¿øÀ¸·Î °Åµì³ª°í ÀÖ´Ù.
¼¿ïƯº°½Ã ¼Ãʱ¸ ¹ÝÆ÷´ë·Î 222