
¼Ò±ÝÁßµ¶ ´ëÇѹα¹
- ÀúÀÚ(±Û)±è¼º±Ç
- ÃâÆÇ»çºÏ½ºÄÚÇÁ
- ¹ßÇàÀÏ2015³â10¿ù10ÀÏ
±è¼º±Ç ¿øÀå(¼¿ï´ë ¸í¿¹±³¼ö)Àº ¼¿ï³» ½ÅÀå³»°ú ±³¼ö, ¼¿ï´ë Áø·áºÎ¿øÀåÀ» Áö³Â´Ù
±è¼º±Ç ¿øÀåÀº ¼¿ïÀÇ´ë Ãâ½ÅÀ¸·Î ¼¿ï´ëÀÇ´ë¿¡¼ ½ÅÀå³»°ú Àü¹®ÀǸ¦ ÃëµæÇßÀ¸¸ç, ¼¿ï´ëº´¿ø ½ÅÀå³»°ú ±³¼ö·Î ÀÏÇß°í, ÇöÀç ¼¿ï´ë ¸í¿¹±³¼öÀÌ´Ù. ´ëÇѽÅÀåÇÐȸ ÀÌ»çÀå, ±¹Á¦½ÅÀåÇÐȸ À̻縦 Áö³Â´Ù. ½ÅÀå ¿¬±¸¿Í Ä¡·á¹ýÀ» Á¤¸³ÇÑ °ø·Î·Î ¾Æ½Ã¾ÆÅÂÆò¾ç½ÅÀåÇÐȸ¿¡¼ ÁÖ´Â ·Î½º º£Àϸ® »óÀ» ¹Þ¾Ò´Ù.
Á¦ ¸ñ | ±è¼º±Ç ±³¼öÀÇ °Ç°ÆíÁö¥µ | ||
---|---|---|---|
ÃâÆÇ»ç | Áö´© | ¹ßÇàÀÏ | 2024³â |
Á¦ ¸ñ | ±è¼º±Ç ±³¼öÀÇ °Ç°ÆíÁö¥´ | ||
---|---|---|---|
ÃâÆÇ»ç | Áö´© | ¹ßÇàÀÏ | 2023³â |
Á¦ ¸ñ | ±è¼º±Ç ±³¼öÀÇ °Ç°ÆíÁö¥³ | ||
---|---|---|---|
ÃâÆÇ»ç | Áö´© | ¹ßÇàÀÏ | 2022³â |
Á¦ ¸ñ | ±è¼º±Ç ±³¼öÀÇ °Ç°ÆíÁö ¥² | ||
---|---|---|---|
ÃâÆÇ»ç | Áö´© | ¹ßÇàÀÏ | 2021³â |
Á¦ ¸ñ | ±è¼º±Ç ±³¼öÀÇ °Ç°ÆíÁö¥± | ||
---|---|---|---|
ÃâÆÇ»ç | Áö´© | ¹ßÇàÀÏ | 2019³â |
Á¦ ¸ñ | ±è¼º±Ç ±³¼öÀÇ °Ç°ÆíÁö¥° | ||
---|---|---|---|
ÃâÆÇ»ç | Áö´© | ¹ßÇàÀÏ | 2018³â |
Á¦ ¸ñ | Age and Gender dependent Correlations between Body composition and Chronic Kidney Disease | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2010 | ¹ßÇ¥Áö | American Journal of Kidney Disease |
Á¦ ¸ñ | Lean Mass Index: A better Predictor of Mortality than Body Mass Index in Elderly Asians | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2010 | ¹ßÇ¥Áö | Journal of American Geriatrics |
Á¦ ¸ñ | Impact of recurrent disease and chronic allograft nephropathy on the long-term allograft out come in patients with IgA nepropathy | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2010 | ¹ßÇ¥Áö | Transplant International |
Á¦ ¸ñ | Quality of life and mortality from a nephrologist's view: a prospective observational study | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2009 | ¹ßÇ¥Áö | BMC Nephrology |
Á¦ ¸ñ | Blood pressure-Related Genes and the Progression of IgA Nephropathy | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2009 | ¹ßÇ¥Áö | Nephron Clinical Practice |
Á¦ ¸ñ | Impact of Polymorphisms of TLR4/CD14 and TLR3 on acute rejection in kidney Transplantation | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2009 | ¹ßÇ¥Áö | Transplantation |
Á¦ ¸ñ | The different effect of cigarette smoking on glomerular filteration rate and proteinurea in an apparently healthy population | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2009 | ¹ßÇ¥Áö | Hypertension Res. |
¸¸¼ºÄáÆÏº´ÀÇ ¿¹¹æ°ú Ä¡·á, ½ÅÁõÈıº, È£µÎ±î±âÁõÈıº, ·çǪ½º, ´ë»çÁõÈıº, ´ç´¢º´, Ç÷´¢
ÀÇ»ç¿Í ȯÀÚÀÇ ¼ÒÅë, ½Å·Ú, °úÇÐÀû Ä¡·á¹ý ½Çõ, »ýȰ½À°ü ±³Á¤
Áúº´À» Ä¡·áÇÏ°í °Ç°ÇÏ·Á¸é ÀÇ»çÀÇ ÀǼú, ó¹æ ¾à¹° ¿Ü¿¡µµ ±Ý¿¬, ÀýÁÖ, ½Ì°Ì°Ô ¸Ô±â, ¿îµ¿ µîÀ» ½ÇÃµÇØ¾ß
¼¿ïK³»°ú´Â Á¢±Ù¼ºÀº µ¿³×ÀÇ¿øÀÌ¸é¼ ´ëÇк´¿ø ¼öÁØÀÇ ¸¸¼ºÄáÆÏº´À» Áø·áÇÕ´Ï´Ù.
¼¿ïƯº°½Ã Á¾·Î±¸ â°æ±Ã·Î34±æ 18-5 µ¿¼þ°¶·¯¸® 3Ãþ