Àü¸³¼±¾Ï ÷´ÜÄ¡·á¿¡ ¾ÕÀå, Á¶Á÷°Ë»ç ÃÖ¼ÒÈ
÷´Ü Á¤º¸Åë½Å±â¼úÀ» Ȱ¿ëÇØ ȯÀÚº° ¸ÂÃã Ä¡·á¸¦ Á¦°øÇϰí ÃÖ¼±ÀÇ Ä¡·áÃ¥À» ã±â À§ÇØ ³ë·ÂÇÏ´Â ÀÇ»ç´Ù.
2018³â 5¿ù ½Å¼³µÈ ¼¿ï¼º¸ðº´¿ø '½º¸¶Æ®º´¿ø' ÃÊ´ë º´¿øÀå¿¡ ºÎÀÓÇß´Ù. ÁÖ¿ä Áø·á ºÐ¾ß´Â ºñ´¢±âÁ¾¾ç, ·Îº¿ ¹× º¹°°æ¼ö¼ú, Àü¸³¼±ÁúȯÀÌ´Ù. Àü¸³¼±¾Ï Áø´Ü¿¡ ÀÖ¾î Á¶Á÷°Ë»ç Àü MRI°Ë»ç¸¦ ½Ç½ÃÇØ ºÒÇÊ¿äÇÑ Á¶Á÷°Ë»ç¸¦ ÁÙÀδÙ. Àü¸³¼±¾Ï °³Àκ° ¸ÂÃã Ä¡·á¸¦ À§ÇØ 2006³â Àü¸³¼±ÀºÇà(¹ÙÀÌ¿À¹ðÅ©)À» ¼³¸³Çϰí, Àü¸³¼±¾Ï ȯÀÚÀÇ Á¶Á÷¡¤À¯ÀüÀÚ¡¤Ç÷¾× µîÀ» ¸ð¾Æ ±¹³» Àü¸³¼±¾ÏÀÇ Æ¯Â¡°ú À¯ÀüÀÚ ¿¬±¸ µîÀ» Çϰí ÀÖ´Ù. ƯÈ÷ ±¹°¡ °úÁ¦ Áß ½º¸¶Æ® ±â±â¸¦ Ȱ¿ëÇØ ¾Ç¼ºÁ¾¾ç ȯÀÚ¸¦ °ü¸®ÇÏ´Â '½º¸¶Æ® »çÈİü¸®'¸¦ äÅÃÇØ Àü¸³¼±¾Ï ȯÀÚÀÇ Ä¡·á¿Í ÀçȰÀÇ È¿À²À» ³ôÀ̰í ÀÖ´Ù. ¶ÇÇÑ 2011³â ¾Æ½Ã¾ÆÅÂÆò¾çÀü¸³¼±ÇÐȸ¸¦ ¼³¸³ÇØ »ç¹«ÃÑÀåÀ» ¿ªÀÓÇß°í 2017³â ¾Æ½Ã¾ÆÅÂÆò¾çºñ´¢±âÁ¾¾çÇÐȸ ȸÀåÀ» ¸Ã¾Ò´Ù.
Á¦ ¸ñ | Àü¸³¼±¾ÏÀÇ ±âÃÊ ¿¬±¸ | ||
---|---|---|---|
ÃâÆÇ»ç | ¸ÞµðÄ®¾÷Àú¹ö | ¹ßÇàÀÏ | 2016 |
Á¦ ¸ñ | ºñ´¢±â°úÇÐ | ||
---|---|---|---|
ÃâÆÇ»ç | µ¥ÇѺñ´¢±â°úÇÐȸ | ¹ßÇàÀÏ | 2014 |
Á¦ ¸ñ | Àü¸³¼±¾ÏÀÇ ¿¹¹æ (prevention of prostate cancer) | ||
---|---|---|---|
ÃâÆÇ»ç | ´ëÇÑÀü¸³¼±ÇÐȸ | ¹ßÇàÀÏ | 2009 |
Á¦ ¸ñ | ¹è´¢Àå¾Ö¿Í ¿ä½Ç±Ý | ||
---|---|---|---|
ÃâÆÇ»ç | ´ëÇѹ财Àå¾Ö¿ä½Ç±ÝÇÐȸ | ¹ßÇàÀÏ | 2009 |
Á¦ ¸ñ | ¿©¼º ¿ä½Ç±ÝÀÇ º¸Á¸Ä¡·á | ||
---|---|---|---|
ÃâÆÇ»ç | ´ëÇѹ财Àå¾Ö¿ä½Ç±ÝÇÐȸ | ¹ßÇàÀÏ | 2007 |
Á¦ ¸ñ | Comparing 12-core and 20-core biopsy for prostate cancer diagnosis with transperineal MR/US fusion biopsy: assessing the effective number of systemic cores using propensity score matching | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | INTERNATIONAL UROLOGY AND NEPHROLOGY |
Á¦ ¸ñ | Impact of modified bladder neck suspension on early recovery of continence after robot-assisted radical prostatectomy (RARP) | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | JOURNAL OF ROBOTIC SURGERY |
Á¦ ¸ñ | Impact of Particulate Matter With an Aerodynamic Diameter <2.5 ¥ìm Concentration on Postoperative Renal Function in Living Kidney Donors | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | TRANSPLANTATION PROCEEDINGS |
Á¦ ¸ñ | Retroperitoneal Single-Port Robot-Assisted Nephroureterectomy with Bladder Cuff Excision: Initial Experience and Description of the Technique | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | JOURNAL OF CLINICAL MEDICINE |
Á¦ ¸ñ | Urethra-Sparing Robot-Assisted Simple Prostatectomy for Postoperative Antegrade Ejaculation | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | JOURNAL OF CLINICAL MEDICINE |
°¡Å縯´ë¼¿ï¼º¸ðº´¿øÀº 1980³â °³² Áö¿ª ÃÖÃÊÀÇ Á¾ÇÕº´¿øÀ¸·Î ¼¼¿öÁ³´Ù. ÇöÀç Áö»ó 22Ãþ, ÁöÇÏ 6ÃþÀÇ 1355º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖÀ¸¸ç ´ÜÀÏ °Ç¹° º´¿øÀ¸·Î´Â ±¹³» ÃÖ´ë ±Ô¸ðÀÌ´Ù. °¡Å縯´ë¼¿ï¼º¸ðº´¿øÀº °¡Å縯±³È¸ÀÇ ´ëÇ¥ º´¿øÀ¸·Î °¡Å縯Áß¾ÓÀÇ·á¿øÀÇ ÀÌ³ä ½Çõ¿¡ Àû±Ø ¾ÕÀå¼°í ÀÖÀ¸¸ç, ȯÀÚ¸¦ ¸ÕÀú »ý°¢ÇÏ´Â Àü¹®¼¾ÅÍ Áß½ÉÀÇ º´¿ø, 21¼¼±â ÃÖ÷´Ü ÀÇ·á ½Ã½ºÅÛ º´¿øÀ¸·Î °Åµì³ª°í ÀÖ´Ù.
¼¿ïƯº°½Ã ¼Ãʱ¸ ¹ÝÆ÷´ë·Î 222