¿¹ÈÄ ³ª»Û Àü¸³¼±¾Ï ȯÀÚ Ä¡·á¿¡ °ÇÑ
ÁÖ¿ä Áø·á ºÐ¾ß´Â Àü¸³¼±ºñ´ëÁõ, Àü¸³¼±¾Ï, ½ÅÀå¾Ï, ½Å¿ì¿ä°ü¾Ï, ¹æ±¤¾Ï, ºÎ½ÅÁ¾¾ç, °íȯ¾Ï, À½°æ¾Ï, ºñ´¢±â°èÁ¾¾çÀÌ´Ù.
ƯÈ÷ ¿¹Èİ¡ ³ª»Û ÁøÇ༺ Àü¸³¼±¾Ï°ú ¿ÏÄ¡°¡ ºÒ°¡´ÉÇÑ °Å¼¼ÀúÇ×¼º Àü¸³¼±¾Ï ȯÀÚ¸¦ À§ÇÑ Àü¹® Ŭ¸®´ÐÀ» ¿î¿µÇϰí ÀÖ´Ù. °Å¼¼ÀúÇ×¼º Àü¸³¼±¾ÏÀÇ ¿øÀΰú ÁøÇà ¹æÁö¸¦ À§ÇÑ Áúȯ ¸ÞÄ¿´ÏÁòÀÇ ¿¬±¸·Î ÁúȯÀ» ±Øº¹ÇϰíÀÚ ³ë·ÂÇϰí ÀÖ´Ù. ¶ÇÇÑ, ÀÓ»ó¿¡¼ Àü¹®ÈµÈ ·Îº¿º¸Á¶ ¹× °³º¹ ±ÙÄ¡ÀûÀü¸³¼±ÀýÁ¦¼ú ¼ú±â¸¦ ¹ÙÅÁÀ¸·Î Àü¸³¼±¾Ï ȯÀڵ鿡°Ô Àû±ØÀûÀÎ ¼ö¼ú Ä¡·á¸¦ ½ÃÇàÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Àü¸³¼±¾Ï | ||
|---|---|---|---|
| ÃâÆÇ»ç | È¿¹®ÃâÆÇ»ç | ¹ßÇàÀÏ | 2000 |
| Á¦ ¸ñ | Àü¸³¼±¹Ù·Î¾Ë±â | ||
|---|---|---|---|
| ÃâÆÇ»ç | ÀÏÁ¶°¢ | ¹ßÇàÀÏ | 2006 |
| Á¦ ¸ñ | Kidney residency of VISTA-positive macrophages accelerates repair from ischemic injury | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 May | ¹ßÇ¥Áö | Kidney Int |
| Á¦ ¸ñ | The number of metabolic features as a significant prognostic factor in patients with metastatic renal cell carcinoma | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 Apr 24 | ¹ßÇ¥Áö | Sci Rep |
| Á¦ ¸ñ | Impact of perioperative blood transfusion on oncologic outcomes in patients with nonmetastatic renal cell carcinoma treated with curative nephrectomy: A retrospective analysis of a large, single-institutional cohort | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 Mar | ¹ßÇ¥Áö | Investig Clin Urol |
| Á¦ ¸ñ | Targeted next-generation sequencing for locally advanced prostate cancer in the Korean population | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 Mar | ¹ßÇ¥Áö | Investig Clin Urol |
| Á¦ ¸ñ | Robust Association between Acute Kidney Injury after Radical Nephrectomy and Long-term Renal Function | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 Feb 25 | ¹ßÇ¥Áö | J Clin Med |
| Á¦ ¸ñ | Enzalutamide in chemotherapy-naive patients with metastatic castration-resistant prostate cancer: A retrospective Korean multicenter study in a real-world setting | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 Jan | ¹ßÇ¥Áö | Investig Clin Urol |
| Á¦ ¸ñ | The age-adjusted Charlson comorbidity index as a predictor of overall survival of surgically treated non-metastatic clear cell renal cell carcinoma | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 Jan | ¹ßÇ¥Áö | J Cancer Res Clin Oncol |

¼¿ï´ëº´¿øÀº º»¿øÀ» ºñ·ÔÇÑ ¾î¸°À̺´¿ø, ¾Ïº´¿ø, ÀÇ»ý¸í¿¬±¸¿øÀ¸·Î ±¸¼ºµÅ ÀÖ´Â Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î 1786º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 540¿© ¸íÀÇ ±³¼ö¿Í 5400¿© ¸íÀÇ Á÷¿øÀÌ ÇÏ·ç Æò±Õ 1700¿© ¸íÀÇ ÀÔ¿øÈ¯ÀÚ¿Í 8600¸íÀÌ ³Ñ´Â ¿Ü·¡È¯ÀÚ¸¦ µ¹º¸°í ÀÖ´Ù. ¼¼°èÀû ÷´Ü Áø·á ¿µ¿ªÀ» Áö¼ÓÀûÀ¸·Î È®º¸ÇÔÀ¸·Î½á ÃÖ»óÀÇ Áø·á ¼ºñ½º¸¦ Á¦°øÇϰí, ¿ì¸®³ª¶ó ÀÇ·á ¼±ÁøÈ¸¦ Ãß±¸ÇÏ´Â Á¤Ã¥ Çù·Â º´¿øÀÌ´Ù.
¼¿ïƯº°½Ã Á¾·Î±¸ ´ëÇзΠ101