°£ºÎÀü ȯÀÚ, °£ ÀÌ½Ä ÇÊ¿ä ¿©ºÎ ¿¹Ãø ¸ðµ¨ °³¹ß
ÁÖ¿ä Áø·á ºÐ¾ß´Â ¸¸¼º°£¿°, °£¼¶À¯È, °£°æº¯Áõ, °£¼¼Æ÷¾ÏÁ¾, ±Þ¼º°£ºÎÀü, °£ÀÌ½Ä µî °£ÁúȯÀ¸·Î °£¾Ï ȯÀÚ¸¦ À§ÇÑ Àü¹® Ŭ¸®´ÐÀ» ¿î¿µÇϰí ÀÖ´Ù.
°£¾ÏÀÇ º´Å»ý¸®ÇÐ, ¸¸¼ºBÇü°£¿°ÀÇ À¯ÀüÀû ¿äÀο¡ ´ëÇÑ ¿¬±¸¿¡ ÀÖ¾î ¼¼°èÀû ¼öÁØÀ̸ç, Áö¹æ°£, °£¾Ï¿¡ ´ëÇÑ ½Å¾à Ä¡·á¿¡ ÁýÁßÇÑ´Ù. Ȱ¹ßÇÑ Àӻ󿬱¸´Â ¹°·Ð ¿©·¯±â°ü¿¡¼ ÀÌ·ïÁö´Â ¸é¿ªÄ¡·á °ü·Ã ¿¬±¸µµ ÁÖµµÇϰí ÀÖ´Ù. 2018³â 10¿ù¿¡´Â AÇü °£¿°¿¡ ÀÇÇÑ ±Þ¼º °£ºÎÀü ȯÀÚ¿¡°Ô Á¶±â °£À̽ÄÀÌ ÇÊ¿äÇÑÁö, »ç¸Á À§ÇèÀº ¾î´À Á¤µµÀÎÁö ¿¹ÃøÇÏ´Â ¿¹ÈÄÆò°¡ ¸ðµ¨À» °³¹ßÇß´Ù.
| Á¦ ¸ñ | ±èÁ¤·æ ¼Òȱâ°è Áúȯ Á¦3ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ÀÏÁ¶°¢ | ¹ßÇàÀÏ | 2011.01 |
| Á¦ ¸ñ | Ãé´ãµµ¿Ü°úÇÐ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2011.12 | |
| Á¦ ¸ñ | °èÅ뺰 ¾à¹° À¯ÇعÝÀÀ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2010 | |
| Á¦ ¸ñ | ¾à¹°¿ªÇÐÀ§Çذü¸® | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2009 | |
| Á¦ ¸ñ | Research Profiles | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | Pure (Elsevier) | |
| Á¦ ¸ñ | Direct-acting antivirals improve treatment outcomes in patients with hepatitis c virus-related hepatocellular carcinoma treated with transarterial chemoembolization: a nationwide, multi-center, retrospective cohort study. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021-7 | ¹ßÇ¥Áö | DIGESTIVE DISEASES AND SCIENCES |
| Á¦ ¸ñ | Patterns and outcomes in hepatocellular carcinoma patients with portal vein invasion: a multicenter prospective cohort study. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021-1 | ¹ßÇ¥Áö | DIGESTIVE DISEASES AND SCIENCES |
| Á¦ ¸ñ | Discontinuation of nucleos(t)ide analogues is not associated with a higher risk of hbsag seroreversion after antiviral-induced hbsag seroclearance: a nationwide multicentre study. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020-2 | ¹ßÇ¥Áö | GUT |
| Á¦ ¸ñ | A non-synonymous variant rs12614 of complement factor b associated with risk of chronic hepatitis b in a korean population. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020-2 | ¹ßÇ¥Áö | BMC MEDICAL GENETICS |
| Á¦ ¸ñ | Radiofrequency ablation using internally cooled wet electrodes in bipolar mode for the treatment of recurrent hepatocellular carcinoma after locoregional treatment: a randomized prospective comparative study. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020-9 | ¹ßÇ¥Áö | PLOS ONE |
| Á¦ ¸ñ | Glecaprevir-pibrentasvir to treat chronic hepatitis c virus infection in asia: two multicentre, phase 3 studies-a randomised, double-blind study (voyage-1) and an open-label, single-arm study (voyage-2). | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020-9 | ¹ßÇ¥Áö | LANCET GASTROENTEROLOGY & HEPATOLO |

¼¿ï´ëº´¿øÀº º»¿øÀ» ºñ·ÔÇÑ ¾î¸°À̺´¿ø, ¾Ïº´¿ø, ÀÇ»ý¸í¿¬±¸¿øÀ¸·Î ±¸¼ºµÅ ÀÖ´Â Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î 1786º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 540¿© ¸íÀÇ ±³¼ö¿Í 5400¿© ¸íÀÇ Á÷¿øÀÌ ÇÏ·ç Æò±Õ 1700¿© ¸íÀÇ ÀÔ¿øÈ¯ÀÚ¿Í 8600¸íÀÌ ³Ñ´Â ¿Ü·¡È¯ÀÚ¸¦ µ¹º¸°í ÀÖ´Ù. ¼¼°èÀû ÷´Ü Áø·á ¿µ¿ªÀ» Áö¼ÓÀûÀ¸·Î È®º¸ÇÔÀ¸·Î½á ÃÖ»óÀÇ Áø·á ¼ºñ½º¸¦ Á¦°øÇϰí, ¿ì¸®³ª¶ó ÀÇ·á ¼±ÁøÈ¸¦ Ãß±¸ÇÏ´Â Á¤Ã¥ Çù·Â º´¿øÀÌ´Ù.
¼¿ïƯº°½Ã Á¾·Î±¸ ´ëÇзΠ101