
±Þ¼º±â ³úÁ¹Áß Áø·á½Ã½ºÅÛ ±¸ÃàÀ» À§ÇÑ Áöħ¼
- ÀúÀÚ(±Û)±è¿ëÀç
- ÃâÆÇ»çµµ¼ÃâÆÇ Áø±âȹ
- ¹ßÇàÀÏ2014 ³â 12¿ù
³úÁ¹Áß ¿¹¹æºÎÅÍ Àç¹ß ¹æÁö, Ç÷°ü¼º Ä¡¸Å±îÁö! ³ú°Ç°À» µ¹º¸´Â Àü¹®°¡
³úÁ¹Áß Ä¡·áÀÇ ´ë°¡·Î Àß ¾Ë·ÁÁø ±è¿ëÀç ±³¼ö´Â ´ëÇѳúÁ¹ÁßÇÐȸ ȸÀåÀ» ¿ªÀÓÇϸç, »îÀÇ ÇູÀ» ÇÑ ¼ø°£¿¡ ¾Ñ¾Æ°¥ ¼ö ÀÖ´Â ³úÁ¹ÁßÀÇ ¿¹¹æ°ú Ä¡·á¸¦ À§ÇØ Çå½ÅÇØ ¿Ô´Ù.
±³À°, ¿¬±¸, Áø·á¿¡ ÃÖ¼±À» ´ÙÇϸç, ƯÈ÷ Àç¹ß¼º ³úÁ¹Áß°ú °°Àº ¹Ýº¹µÇ´Â ¾î·Á¿òÀ» °Þ°í Àִ ȯÀÚ¿Í °¡Á·µéÀÌ ±× ¾î·Á¿òÀ» ±Øº¹ÇÒ ¼ö ÀÖµµ·Ï µ½°í ÀÖ´Ù. ¶ÇÇÑ, Ä¡¸ÅÀÇ Áß¿äÇÑ ¿øÀÎ ÁúȯÀÎ ³úÇ÷°ü ¼Õ»óÀ» ÃÖ¼ÒÈÇϱâ À§ÇÑ ³ë·Â µîÀ¸·Î ȯÀÚµéÀÇ ³ú °Ç°À» Áö۱â À§ÇØ ²ÙÁØÈ÷ Èû¾²°í ÀÖ´Ù.
Á¦ ¸ñ | ½Å°æÃÊÀ½ÆÄ | ||
---|---|---|---|
ÃâÆÇ»ç | JPNC | ¹ßÇàÀÏ | 2021.12 |
Á¦ ¸ñ | ³úÁ¹Áß | ||
---|---|---|---|
ÃâÆÇ»ç | (ÁÖ)¹ü¹®¿¡µàÄÉÀÌ¼Ç | ¹ßÇàÀÏ | 2024.01 |
Á¦ ¸ñ | Management of Dementia from the Preclinical Stage | ||
---|---|---|---|
ÃâÆÇ»ç | Springer | ¹ßÇàÀÏ | 2025.03 |
Á¦ ¸ñ | °£È£»ç¸¦ À§ÇÑ ³úÁ¹Áß °£È£½Ç¹« ¸Å´º¾ó | ||
---|---|---|---|
ÃâÆÇ»ç | JPNC | ¹ßÇàÀÏ | 2024.02 |
Á¦ ¸ñ | ³ëÀÎÀÇÇÐ | ||
---|---|---|---|
ÃâÆÇ»ç | ´ÚÅͽººÏ | ¹ßÇàÀÏ | 2018 |
Á¦ ¸ñ | A Comparison of Two LDL Cholesterol Targets after Ischemic Stroke | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | New England Journal of Medicine |
Á¦ ¸ñ | Interarm Systolic and Diastolic Blood Pressure Difference Is Diversely Associated With Cerebral Atherosclerosis in Noncardioembolic Stroke Patients | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | American Journal of Hypertension |
Á¦ ¸ñ | Rivaroxaban vs Warfarin Sodium in the Ultra-Early Period After Atrial Fibrillation–Related Mild Ischemic Stroke | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2017 | ¹ßÇ¥Áö | JAMA Neurology |
Á¦ ¸ñ | Prevention of cardiovascular events in Asian patients with ischaemic stroke at high risk of cerebral haemorrhage (PICASSO): a multicentre, randomised controlled trial | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2018 | ¹ßÇ¥Áö | Lancet Neurology |
Á¦ ¸ñ | Low Plasma Proportion of Omega 3-Polyunsaturated Fatty Acids Predicts Poor Outcome in Acute Non-Cardiogenic Ischemic Stroke Patients | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2015 | ¹ßÇ¥Áö | Journal of Stroke |
Á¦ ¸ñ | Low-density-lipoprotein particle size predicts a poor outcome in patients with atherothrombotic stroke. | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2015 | ¹ßÇ¥Áö | Journal of clinical neurology |
Á¦ ¸ñ | Plasma phospholipid fatty acid composition in ischemic stroke: Importance of docosahexaenoic acid in the risk for intracranial atherosclerotic stenosis | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2012 | ¹ßÇ¥Áö | Atherosclerosis |
³úÁ¹Áß ¿¹¹æÀ» À§ÇØ ÀÌ»óÁöÇ÷Áõ(¿µ±¹ ±Û¶ó½º°í¿ì ÀÇ´ë), ½Å°æ ÃÊÀ½ÆÄ(¹Ì±¹ ¿þÀÌÅ©Æ÷·¹½ºÆ® ÀÇ´ë), ½ÉÇ÷°ü Áúȯ(¹Ì±¹ ͏®Æ÷´Ï¾Æ ÁÖ¸³´ëÇÐ ¾î¹ÙÀÎ) µî ´Ù¾çÇÑ ºÐ¾ß¿¡¼ ´ÙÇÐÁ¦Àû Á¢±ÙÀ» Áö¼ÓÀûÀ¸·Î À¯ÁöÇϰí, ¼¼°èÀûÀÎ ¿¬±¸ÀÚµé°ú ±³·ùÇÏ¸ç ¿¬±¸¸¦ ÁøÇàÇß½À´Ï´Ù. ¶ÇÇÑ, ³úÁ¹Áß ÁýÁß Ä¡·á½ÇÀ» JCI CCPC ±âÁØ¿¡ ¸ÂÃç ÀÎÁõÀ» ¹Þ°í ½Ã½ºÅÛÈÇÏ´Â µ¥ ¼±±¸ÀûÀÎ ¿ªÇÒÀ» Çß½À´Ï´Ù.
±Ù°Å Á߽ɿ¡ ±â¹ÝÇÑ ÃÖ¼±ÀÇ Áø·á°¡ ¹«¾ùº¸´Ù Áß¿äÇÏÁö¸¸, ¸ö°ú ¸¶À½À» ÇÔ²² Ä¡·áÇØ¾ß ÇÑ´Ù°í »ý°¢ÇÕ´Ï´Ù.
³úÁ¹Áß°ú Ä¡¸Å¿Í °°Àº ³úÁúȯÀº ¿¹¹æÀÌ ¹«¾ùº¸´Ù Áß¿äÇÕ´Ï´Ù. ³ú °Ç°Àº ³ë·ÂÇϸé ÁÖ¾îÁö´Â ¼±¹°ÀÔ´Ï´Ù. ±ÝÁÖ, ±Ý¿¬°ú ÀûÀýÇÑ °íÇ÷¾Ð, ´ç´¢º´, ÀÌ»óÁöÇ÷ÁõÀÇ Á¶Àý°ú °°Àº ÀÏ»óÀûÀÎ ³ë·Â¿¡¼ ¸ðµç °ÍÀÌ ½ÃÀ۵˴ϴÙ.
°¡Å縯´ëÇб³ ÀºÆò¼º¸ðº´¿øÀº 80¿© ³âÀÇ °¡Å縯 ÀÇ·á ¿ª·®À» ¹ÙÅÁÀ¸·Î, ÃÖ÷´Ü Àåºñ, ¾ÈÀüȯ ȯ°æ, ¿ì¼öÇÑ Áø·á ½Ã½ºÅÛÀ» °®Ãß°í ÀÖ½À´Ï´Ù. À̽Ä, ½ÉÀå, ¾Ï µî ÁßÁõ Áúȯ °í°´µé¿¡°Ô ¿ì¼öÇÑ ÀÇ·áÁøÀÌ ¼öÁØ ³ôÀº Ä¡·á¸¦ Á¦°øÇϸç, ÀÀ±ÞÀÇ·á¼¾ÅÍ¿Í ¼Ò¾ÆÀÀ±Þ½ÇÀ» ¿î¿µÇÏ¿© Áö¿ª»çȸÀÇ ÀÀ±Þ ȯÀڵ鿡°Ô ÇʼöÀûÀÎ ÀÇ·á ¼ºñ½º¸¦ Áö¿øÇÕ´Ï´Ù. ¶ÇÇÑ, °¡Å縯 ÀÇ·á±â°üÀ¸·Î ÀÇ·á Ãë¾à°èÃþÀ» Áö¿øÇÏ´Â µîÀÇ »çȸ°øÇå Ȱµ¿À» Áö¼ÓÀûÀ¸·Î Àü°³Çϰí ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã ÀºÆò±¸ ÅëÀÏ·Î 1021