ºÎ»ê ¡¤ ¿ï»ê ³úÁ¹Áß ÀÀ±Þ½Ã½ºÅÛ Á¤¸³
ÁÖ¿ä Áø·á ºÐ¾ß´Â ±Þ¼º±â³úÁ¹Áß Ä¡·áÀÌ´Ù. ±Þ¼º±â³ú°æ»ö ȯÀÚµéÀÇ Ç÷¼ÒÆÇ º¯È ¹× ÀÌ¿¡ µû¸¥ ¿°Áõ º¯È¿¡ ÀÔ°¢ÇØ Ä¡·á ¹æ¹ýÀ» Àû¿ëÇϰí ÀÖÀ¸¸ç, ±Þ¼º³úÁ¹Áß È¯ÀÚ Ä¡·á ½Ã½ºÅÛ°ú ±Þ¼º±â³ú°æ»öÀÇ ¿µ»óÀû Áø´Ü ¹æ¹ýÀ» °³¹ßÇß´Ù. ±Þ¼º³úÁ¹Áß È¯ÀÚ º´¿ø Àü ´Ü°è ÀÌ¼Û ½Ã°£ ´ÜÃàÀ» À§ÇØ ¿¬±¸Çϰí ÀÖ´Ù.
Á¦ ¸ñ | Regional Cerebral Blood Volume Ratio on Perfusion MRI on the Growth of Infarct Size in Acute Ischemic Stroke European Neurology | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2009 | ¹ßÇ¥Áö | 62(5): 281-286 |
Á¦ ¸ñ | ADP-induced platelet aggregation in acute ischemic stroke patients on aspirin therapy | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2008 | ¹ßÇ¥Áö | European Journal of Neurology, 15(12): 1304-1308 |
Á¦ ¸ñ | Factors related to progression of middle cerebral artery stenosis determined using transcranial Doppler ultrasonograhy | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2008 | ¹ßÇ¥Áö | Journal of Thrombosis and Thrombolysis, 25(3): 265-269 |
Á¦ ¸ñ | Increased platelet CD63 and P-selectin expression persist in atherosclerotic ischemic stroke | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2004 | ¹ßÇ¥Áö | Platelets, 15(1):3-7 |
Á¦ ¸ñ | Serial measurement of surface expressions of CD63, P-selectin and CD40 ligand on platelets in atherosclerotic ischemic stroke. A possible role of CD40 ligand on platelets in atherosclerotic ischemic stroke | ||
---|---|---|---|
¹ßÇ¥³âµµ | 2003 | ¹ßÇ¥Áö | Ceebrovascular Diseases, 16(4):376-382. |
µ¿¾Æ´ëÇб³º´¿øÀº ¡®½Å·Ú, ºÀ»ç, Àΰ£¾Ö¡¯¸¦ ±âº» À̳äÀ¸·Î 1990³â °³¿øÇÏ¿© ÇöÀç 36°³ Áø·á°ú, 30¿©°³ÀÇ Àü¹®¼¾ÅÍ, 100¿©°³ÀÇ Æ¯¼öŬ¸®´Ð, 1000¿© º´»ó¼ö¸¦ °®Ãß°í ºÎ»êÁö¿ªÀÇ ´ëÇ¥Àû ´ëÇк´¿ø À¸·Î ÀÚ¸®¸Å±èÇÏ¿´½À´Ï´Ù. 2023³â¿¡´Â ºÎ¿ï°æ »ç¸³ ´ëÇк´¿ø ÃÖÃÊ·Î ESG °æ¿µÀ» ¼±Æ÷ÇÏ¿© ģȯ°æÀûÀÎ º´¿ø ½Ã½ºÅÛ ±¸Ãà, »çȸ°øÇå´Ü Ȱ¼ºÈ¸¦ ÅëÇÑ »çȸÀû ¿ªÇÒÁõ´ë ¹× °í°´ Ä£ÈÀû ¿î¿µÀ» ÅëÇÏ¿© Áö¿ª»çȸ¿Í »ó»ýÇÏ´Â Áö¼Ó°¡´ÉÇÑ ¹ßÀüÀ» µµ¸ðÇϰí ÀÖ½À´Ï´Ù.
ºÎ»ê±¤¿ª½Ã ¼±¸ ´ë½Å°ø¿ø·Î 26 µ¿¾Æ´ëÇб³º´¿ø