| Á¦ ¸ñ | Correction: Metabolic dysfunction-associated steatotic liver disease and adverse pregnancy outcomes: a nationwide cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Hepatology International |
| Á¦ ¸ñ | Response to letter to editor: toward more precise and generalizable evidence on MASLD and pregnancy risks | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Hepatology International |
| Á¦ ¸ñ | Illumination-Invariant Normalization for Robust rPPG Extraction | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Electronics (Basel) |
| Á¦ ¸ñ | Obstetric and neonatal outcomes in women with multiple sclerosis: A nationwide matched cohort study in Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Multiple Sclerosis |
| Á¦ ¸ñ | Response to Letter to Editor: Revisiting MASLD-based pregnancy risk stratification | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Hepatology International |
| Á¦ ¸ñ | Metabolic dysfunction-associated steatotic liver disease and adverse pregnancy outcomes: a nationwide cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Hepatology International |
| Á¦ ¸ñ | Treatment patterns of hormone therapy for menopause-associated vasomotor symptoms: analysis of the HIRA database in South Korea | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Climacteric |

°í·Á´ëÇб³ ±¸·Îº´¿øÀº 1983³â ÀÇ·á ¼Ò¿Ü Áö¿ªÀÇ ÀÇ·á º¹Áö¸¦ ½ÇÇöÇϰڴٴ ¸ñÇ¥·Î ¼³¸³µÈ ÀÌÈÄ ´ëÇк´¿øÀÇ »ç¸íÀ» ´ÙÇϸç Áø·á, ±³À°, ¿¬±¸ 3´ë ÇÙ½É ºÐ¾ß¿¡¼ ºñ¾àÀûÀ¸·Î ¹ßÀüÇß½À´Ï´Ù. ±Ç¿ª ³» ÃÖ»óÀ§ ÀÇ·á±â°üÀ¸·Î¼ ÁßÁõȯÀÚ Äɾ À§ÇÑ Àü¹æÀ§ ½Ã½ºÅÛÀ» °®Ãß°í ÀÖÀ¸¸ç ƯÈ÷ ¾Ïº´¿ø, ±Ç¿ªÀÀ±ÞÀÇ·á¼¾ÅÍ, Àü±¹ À¯ÀÏÀÇ ÁßÁõ¿Ü»óÀü¹®ÀǼö·Ã¼¾ÅÍ, º¸°Çº¹ÁöºÎ ÁöÁ¤ °íÀ§Çè»ê¸ð¡¤½Å»ý¾ÆÅëÇÕÄ¡·á¼¾ÅÍ, ¼¿ï ¼ºÎ±Ç¿ª À¯ÀÏ Áö¿ªÀǾàǰ
¾ÈÀü¼¾ÅÍ µîÀ» ¿î¿µÇÏ¸ç ´ëÇѹα¹ ´ëÇ¥ »ó±ÞÁ¾ÇÕº´¿øÀ¸·Î¼ÀÇ ¿ªÇÒÀ» Ãæ½ÇÈ÷ ¼öÇàÇϰí ÀÖ½À´Ï´Ù. ¶ÇÇÑ ¿¬±¸Á߽ɺ´¿øÀ¸·Î¼ ±â¼ú »ç¾÷È¿¡¼µµ µÎ°¢À» ³ªÅ¸³»¸ç ¼¿ïÁö¿ª À¯ÀÏÀÇ '°³¹æÇü½ÇÇè½Ç'°ú 'Çõ½ÅÇü ÀÇ»ç°úÇÐÀÚ °øµ¿¿¬±¸»ç¾÷' ÁÖ°ü±â°üÀ¸·Î ¼±Á¤µÇ´Â µî ¹ÙÀÌ¿À¸ÞµðÄà ±â¼ú ¿ª·® °È¿¡µµ ¾ÕÀå¼°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿·Î 148