½ÉÀ强 ¼îÅ©¿Í ÁßȯÀÚ Ä¡·áÀÇ »õ ¿ª»ç¸¦ ¸¸µå´Â
¾çÁ¤ÈÆ ±³¼ö´Â ¼øÈ¯±â³»°ú ÁßȯÀÚÀÇÇаú Àü¹®ÀǷμ ÁßȯÀÚ Ä¡·áÀÇ »õ·Î¿î ¿ª»ç¸¦ ¸¸µé¾î°¡´Â ÀÇ»çÀÌ´Ù. 2013³â »ï¼º¼¿ïº´¿øÀÌ ±¹³» ÃÖÃÊ·Î ÁßȯÀÚÀÇÇаú¸¦ °³¼³ÇÒ ¶§ ¼±Áø±¹ ¼öÁØÀÇ ÁßȯÀÚ Ä¡·á ½Ã½ºÅÛ µµÀÔ¿¡ ÇÙ½ÉÀûÀÎ ¿ªÇÒÀ» ÇÏ¿´´Ù. ÀÌ ±³¼ö´Â ¼øÈ¯±â³»°ú ÀÇ»çÀÌÀÚ ÁßȯÀÚ Àü¹®°¡·Î¼ ½ÉÀ强 ¼îÅ© ¹®Á¦¿¡ ±íÀº °ü½ÉÀ» ±â¿ï¿©¿Ô´Ù. 2025³â¿¡´Â ¿¡Å©¸ð Ä¡·áÀÇ ³Á¦ÀÎ ¿°ÁõÀ» ÇØ°áÇϱâ À§ÇØ Ç÷¾×Á¤È¿ä¹ýÀ̶ó´Â »õ·Î¿î Ä¡·á¹ýÀ» ¸ð»öÇÑ ¿¬±¸ °á°ú¸¦ ¹ßÇ¥Çß´Ù. ¶ÇÇÑ, ½ÉÀ强 ¼îÅ© Ä¡·á¿¡ ¾²À̴ ÷´Ü Ä¡·á¹ýÀÎ ÀÓÆç¶ó(Impella)ÀÇ ±¹³» ÃÖÃÊ ½Ã¼úÀ» ¸Ã¾Æ ÁßÁõ ȯÀÚ Ä¡·á ºÐ¾ßÀÇ ¼±µÎ ÁÖÀڷμ ¿ªÇÒÀ» ¼öÇàÇÏ¿´´Ù.
| Á¦ ¸ñ | The effects of extracorporeal blood purification (oXiris??) in patients with cardiogenic shock who require VA-ECMO (CLEAN ECMO): a prospective, open-label, randomized controlled pilot study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Critical Care |
| Á¦ ¸ñ | In-hospital and long-term outcomes of cardiogenic shock complicating myocardial infarction versus heart failure | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | European Journal of Heart Failure |
| Á¦ ¸ñ | Association between intensive care unit nursing grade and mortality in patients with cardiogenic shock and its cost-effectiveness | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Critical Care |
| Á¦ ¸ñ | Clinical Impact of Sarcopenia Screening on Long-Term Mortality in Patients Undergoing Coronary Bypass Grafting | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Journal of Cachexia, Sarcopenia and Muscle |
| Á¦ ¸ñ | Prognostic Implications of Left Atrial Stiffness Index in Heart Failure Patients With Preserved Ejection Fraction | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | JACC: Cardiovascular Imaging |
| Á¦ ¸ñ | Early left atrial venting versus conventional treatment for left ventricular decompression during venoarterial extracorporeal membrane oxygenation support: The EVOLVE-ECMO randomized clinical trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | European Journal of Heart Failure |
| Á¦ ¸ñ | Peripheral Venous Pressure-Assisted Exercise Stress Echocardiography in the Evaluation of Pulmonary Hypertension During Exercise in Patients With Suspected Heart Failure With Preserved Ejection Fraction | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Circulation. Heart failure |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81