Æó¾Ï½Äµµ¾Ï »ýÁ¸À²À» ¼¼°è ÃÖ°í ¼öÁØÀ¸·Î ³ôÀÎ ¸íÀÇ
±èÈ«°ü ±³¼ö´Â Æó½Äµµ¾Ï ºÐ¾ß¿¡¼ ¿¬±¸¿Í ¼ö¼ú¿¡ ÀÖ¾î ¼¼°èÀûÀÎ ±ÇÀ§ÀÚÀÌ´Ù.¼¼°èÆó¾ÏÇÐȸ º´±â °áÁ¤ À§¿øÈ¸ ¸â¹ö·Î Ȱµ¿ ÁßÀ̸ç, ¿¬±¸¸¦ ÅëÇØ 2024³â¿¡´Â ºÒÇÊ¿äÇÑ °Ë»ç¸¦ ÁÙ¿© ȯÀÚ ºÎ´ãÀ» ³·Ãß´Â ¸²ÇÁÀý °Ë»ç ±âÁØÀ» ¸¸µå´Â µ¥ ±â¿©ÇÏ¿´´Ù. ±èÈ«°ü ±³¼ö´Â »ï¼º¼¿ïº´¿øÀÇ Æó¾Ï 5³â »ýÁ¸À²À» ¹Ì±¹ Æò±ÕÀÇ 2¹è ¼öÁØÀ¸·Î ²ø¾î¿Ã¸®¸ç ¼¼°è ÃÖ°í ¼öÁØÀÇ Æó½Äµµ¾Ï¼¾Å͸¦ ±¸ÃàÇß´Ù. 2025³â¿¡´Â Æó¾Ï ºÐ¾ß¿¡¼ ±¹³» ÃÖÃÊ·Î ·Îº¿¼ö¼ú ¿¡ÇǼ¾ÅÍ·Î ÁöÁ¤¹Þ¾Ò´Ù. ¶ÇÇÑ,AI ±â¼úÀ» Ȱ¿ëÇÏ¿© Æó¾Ï Àç¹ßÀ» CT °Ë»ç¸¸À¸·Î Á¶±â¿¡ ¿¹ÃøÇØ È¯ÀÚ »ýÁ¸À²À» ´õ¿í Çâ»ó½Ãų ¼ö ÀÖ´Â Åä´ë¸¦ ¸¶·ÃÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Association of pre-surgical circulating tumor DNA detection, use of sublobar resection with risk of recurrence in stage I non-small cell lung cancer | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | European Journal of Cancer |
| Á¦ ¸ñ | Deep-Learning Model for Real-Time Prediction of Recurrence in Early-Stage Non-Small Cell Lung Cancer: A Multimodal Approach (RADAR CARE Study) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | JCO Precision Oncology |
| Á¦ ¸ñ | Association Between Time From Percutaneous Coronary Intervention to Cancer Surgery and Cardiovascular and Oncological Outcomes | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Journal of the American Heart Association |
| Á¦ ¸ñ | Clinical Significance of the Proposed Pathologic Criteria for Invasion by the International Association for the Study of Lung Cancer in Resected Nonmucinous Lung Adenocarcinoma | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Journal of Thoracic Oncology |
| Á¦ ¸ñ | Role of invasive mediastinal nodal staging in survival outcomes of patients with non-small cell lung cancer and without radiologic lymph node metastasis: a retrospective cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | EClinicalMedicine |
| Á¦ ¸ñ | Validation of the IASLC Residual Tumor Classification in Patients With Stage III-N2 Non-Small Cell Lung Cancer Undergoing Neoadjuvant Chemoradiotherapy Followed By Surgery | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Annals of Surgery |
| Á¦ ¸ñ | Reclassifying the International Association for the Study of Lung Cancer Residual Tumor Classification According to the Extent of Nodal Dissection for NSCLC: One Size Does Not Fit All | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Journal of Thoracic Oncology |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81