Ä¡¸ÅÄ¡·áÀÇ ÆÐ·¯´ÙÀÓÀ» ¼±µµÇÏ´Â Ä¡¸Å ±ÇÀ§ÀÚ
¼»ó¿ø ±³¼ö´Â Ä¡¸Å Ä¡·áÀÇ ÆÐ·¯´ÙÀÓÀ» ¹Ù²Ù¾î °¡´Â Àι°·Î À¯¸íÇÏ´Ù.
2025³â ¹Ì±¹ ¾ËÃ÷ÇÏÀ̸ÓÇÐȸ¿¡¼ ¹ßÇàÇÏ´Â Ä¡¸Å ºÐ¾ß Àú¸í ±¹Á¦ ÇмúÁöÀÎ
| Á¦ ¸ñ | Temporal Dynamics and Biological Variability of Alzheimer Biomarkers | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | JAMA Neurology |
| Á¦ ¸ñ | Cross-ancestry genome-wide association study identifies implications of SORL1 in cerebral beta-amyloid deposition | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Nature Communications |
| Á¦ ¸ñ | Whole-genome sequencing analyses suggest novel genetic factors associated with Alzheimer's disease and a cumulative effects model for risk liability | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Nature Communications |
| Á¦ ¸ñ | Plasma Alzheimer's disease biomarker variability: Amyloid-independent and amyloid-dependent factors | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Alzheimer¡¯s & Dementia |
| Á¦ ¸ñ | Differential roles of Alzheimer's disease plasma biomarkers in stepwise biomarker-guided diagnostics | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Alzheimer¡¯s & Dementia |
| Á¦ ¸ñ | Integrating visual assessments and quantification methods for tau PET staging | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Alzheimer¡¯s & Dementia |
| Á¦ ¸ñ | Age-related amyloid beta dynamics modeled with the generalized additive model for location, scale, and shape (GAMLSS) across diverse populations: Cross-sectional trajectories and longitudinal validation | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Alzheimer¡¯s & Dementia |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81