Çѱ¹ ¾ç¼ºÀÚ Ä¡·áÀÇ »õ·Î¿î ÁöÆòÀ» ¿¬ ¾ç¼ºÀÚ Ä¡·á ±ÇÀ§ÀÚ
¹ÚÈñö ±³¼ö´Â °£¾ÏÀÇ ºñ¼ö¼úÀû ±¹¼ÒÄ¡·áÀÎ ¹æ»ç¼±Ä¡·á¿Í ¾ç¼ºÀÚÄ¡·á ¿¬±¸¸¦ ¼±µµÇϰí ÀÖ´Ù. ƯÈ÷ Ç¥ÁØ Ä¡·á°¡ ¾î·Á¿î °£¾Ï ȯÀÚµéÀ» À§ÇÑ ±ÙÄ¡Àû ¾ç¼ºÀÚ Ä¡·á Àû¿ë È®´ë, ±×¸®°í º´ÇÕ ¿ä¹ýÀ» ÀÌ¿ëÇÑ Á¾¾ç ÃßÀû ¹æ»ç¼±¼ö¼ú ±â¼ú °³¹ßÀ» ÅëÇØ ȯÀÚÀÇ »îÀÇ Áú Çâ»ó¿¡ Èû¾²°í ÀÖ´Ù. 2024³â, ±¹³» ÃÖÃÊ °£¾Ï ¾ç¼ºÀÚ Ä¡·á 2,000·Ê ´Þ¼º¿¡ ±â¿©ÇÏ¿´À¸¸ç, Â÷¼¼´ë ¹æ»ç¼± Ä¡·áÀÎ 'Ç÷¡½Ã(FLASH)' ¿¬±¸¸¦ ÁÖµµÇÑ´Ù. ´ëÇѹæ»ç¼±Á¾¾çÇÐȸ ȸÀåÀ» ¿ªÀÓÇß°í, 2026³â ´ëÇѰ£¾ÏÇÐȸ ȸÀåÁ÷À» ¼öÇàÇÒ ¿¹Á¤ÀÌ´Ù.
| Á¦ ¸ñ | Risk-based selection of treatment strategies in hepatocellular carcinoma with macrovascular invasion | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Radiotherapy and Oncology |
| Á¦ ¸ñ | Concurrent nivolumab and external beam radiation therapy for hepatocellular carcinoma with macrovascular invasion: A phase II study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | JHEP Reports |
| Á¦ ¸ñ | Impact of Intrahepatic External Beam Radiotherapy in Advanced Hepatocellular Carcinoma Patients Treated with Tyrosine Kinase Inhibitors | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Liver Cancer |
| Á¦ ¸ñ | External validation of subclassification system and progression pattern analysis in hepatocelluar carcinoma with macroscopic vascular invasion | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Radiotherapy and Oncology |
| Á¦ ¸ñ | Dual Oxidase 2 (DUOX2) as a Proteomic Biomarker for Predicting Treatment Response to Chemoradiation Therapy for Locally Advanced Rectal Cancer: Using High-Throughput Proteomic Analysis and Machine Learning Algorithm | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | International Journal of Molecular Sciences |
| Á¦ ¸ñ | Radiation-induced abscopal effect and its enhancement by programmed cell death 1 blockade in the hepatocellular carcinoma: A murine model study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Clinical and Molecular Hepatology |
| Á¦ ¸ñ | Antigen-Capturing Mesoporous Silica Nanoparticles Enhance the Radiation-Induced Abscopal Effect in Murine Hepatocellular Carcinoma Hepa1-6 Models | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Pharmaceutics |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81