´ç´¢ ȯÀÚ¿¡°Ô Èñ¸ÁÀ» ÁÖ´Â ´ç´¢ ±ÇÀ§ÀÚ
±èÀçÇö ±³¼ö´Â ³Ä¡¼º ´ç´¢º´ Àü¹®°¡·Î ¸í¼ºÀÌ ³ôÀ¸¸ç, ƯÈ÷ 1Çü ´ç´¢º´¿¡ ´ëÇÑ ÀÎ½Ä °³¼±°ú Á¦µµ ¹ßÀü¿¡ ´Ù¹æ¸éÀ¸·Î Ȱµ¿ÇØ ¿Ô´Ù. ±èÀçÇö ±³¼ö´Â ´ëÇÑ´ç´¢º´ÇÐȸ ÃéµµºÎÀü ´ç´¢º´ TFÆÀÀåÀ» ¸Ã¾Æ 1Çü ´ç´¢ ȯÀÚµéÀ» À§ÇØ Àû±ØÀûÀ¸·Î ¸ñ¼Ò¸®¸¦ ³»¿Ô´Ù. ¶ÇÇÑ, ¿¬¼ÓÇ÷´çÃøÁ¤±â(CGM)¸¦ ÀÌ¿ëÇÑ È¿À²ÀûÀÎ Ç÷´ç °ü¸® ±Ù°Å¸¦ ¸¶·ÃÇÏ´Â ¿¬±¸¸¦ ¼öÇàÇÏ¿´´Ù. ÃÖ±Ù¿¡´Â 1Çü, 2ÇüÀ¸·Î ±¸ºÐµÈ ÇöÇà ´ç´¢º´ ºÐ·ùü°è¸¦ ³Ñ¾î, °úÇÐÀû ±Ù°Å¿¡ ±â¹ÝÇÑ ÃéµµºÎÀü ´Ü°èº° »õ·Î¿î ºÐ·ùü°è¸¦ Á¤¸³ÇÏ´Â µ¥ ÈûÀ» º¸ÅÂ¸ç ´ç´¢º´ Áø·áÀÇ ÆÐ·¯´ÙÀÓ º¯È¸¦ ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | High incidence of eating disorders in individuals with type 2 diabetes and their association with cardiovascular and mortality risks | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | Diabetologia |
| Á¦ ¸ñ | Elevated triglyceride-glucose index is a risk factor for cardiovascular events in adults with type 1 diabetes: a cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Cardiovascular Diabetology |
| Á¦ ¸ñ | Continuous glucose monitoring with structured education in adults with type 2 diabetes managed by multiple daily insulin injections: a multicentre randomised controlled trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Diabetologia |
| Á¦ ¸ñ | Comparison between a tubeless, on-body automated insulin delivery system and a tubeless, on-body sensor-augmented pump in type 1 diabetes: a multicentre randomised controlled trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | Diabetologia |
| Á¦ ¸ñ | An Integrated Digital Health Care Platform for Diabetes Management With AI-Based Dietary Management: 48-Week Results From a Randomized Controlled Trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2023 | ¹ßÇ¥Áö | Diabetes Care |
| Á¦ ¸ñ | DAMP-modulating nanoparticle for successful pancreatic islet and stem cell transplantation | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Biomaterials |
| Á¦ ¸ñ | The associations between changes in hepatic steatosis and heart failure and mortality: a nationwide cohort study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | Cardiovascular Diabetology |

»ï¼º¼¿ïº´¿øÀº 1994³â °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î º»°ü, º°°ü, ¾Ïº´µ¿À¸·Î ±¸¼ºµÅ ÀÖÀ¸¸ç ¾à 1979º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 2014³â ¾ç¼ºÀÚ Ä¡·á¼¾ÅÍ, 2015³â ¹Ì·¡ ÀÇÇаüÀÌ ¿Ï°øµÆÀ¸¸ç, ÇöÀç 2019³â ¿Ï°øÀ» ¸ñÇ¥·Î Åë¿øÄ¡·á¼¾ÅÍ °ø»ç¸¦ ÁøÇàÇϰí ÀÖ´Ù. ȯÀÚ ÇູÀ» À§ÇÑ ÀÇ·á Çõ½Å ±¸Çö, º´¿ø-¿¬±¸¼Ò-Çб³-±â¾÷ü¸¦ ¿¬°áÇÏ´Â ¹ÙÀÌ¿À ÇコÄÉ¾î ¿¬±¸ ¹× ¿¬°è »ê¾÷ÀÇ ±Û·Î¹ú Çãºê¸¦ ¸ñÇ¥·Î ÇÑ´Ù.
¼¿ïƯº°½Ã °³²±¸ ÀÏ¿ø·Î 81