| Á¦ ¸ñ | Unilateral versus Bilateral T3 Ganglionectomy in Primary Palmar Hyperhidrosis Patients | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2026 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | A Giant Traumatic Pneumatocele Manifesting as Hemoptysis in an Adolescent: A Case Report | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Comparison of the Outcomes of Double-Bar and Non-Double-Bar Techniques in the Minimally Invasive Repair of Pectus Excavatum: A Focus on Bar Removal and Complications | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Advances in Clinical Outcomes of Endoscopic Lumbar Sympathectomy: Analysis of 494 Consecutive Patients at a Single Institution | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | ASO Visual Abstract: Left Upper Division Segmentectomy Compared with Lobectomy for Lung Expansion and Bronchus Tortuosity | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Recurrence-Free Survival after Postoperative Hormone Therapy for Catamenial Pneumothorax | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Left Upper Division Segmentectomy Compared with Lobectomy for Lung Expansion and Bronchus Tortuosity | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2024 | ¹ßÇ¥Áö | |

°³²¼¼ºê¶õ½ºº´¿øÀº 1983³â 4¿ù °³¿øÇÑ Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î, »êÇÏ¿¡ ¾Ïº´¿ø°ú ôÃߺ´¿ø, Ä¡°úº´¿ø, ½É³úÇ÷°üº´¿øÀ» °®Ãß°í ÀÖ´Ù. ºü¸£°Ô ¹ßÀüÇÏ°í º¯ÈÇÏ´Â ÀÇ·áȯ°æ¿¡ ´ëÀÀÇØ ¿ì¼öÇÑ ÀÇ·áÁøÀ» È®º¸Çϰí, ¾Õ¼± ÷´Ü ÀÇ·áÀåºñ¸¦ µµÀÔÇØ ´ëÇѹα¹ ÀÇ·á ¿ª»çÀÇ ÃÖÃÊ¿Í ÃÖ°íÀÇ ±â·ÏÀ» ½á°¡¸ç, ¼¼°èÀûÀÎ ¼öÁØÀÇ ÀǷἺñ½º¸¦ ±¸ÇöÇϰíÀÚ ÃÖ¼±À» ´ÙÇϰí ÀÖ´Ù.
¼¿ïƯº°½Ã °³²±¸ ¾ðÁÖ·Î 211