Æó¾Ï Ä¡·áÀÇ Çõ½ÅÀ» À̲ô´Â ¼±±¸ÀÚ
Æó¾Ï Áø´Ü ¹× Ä¡·á ºÐ¾ßÀÇ ±ÇÀ§ÀÚ·Î ¼Õ²ÅÈ÷´Â À̽ÂÇö ±³¼ö´Â ÃֽŠǥÀû ¹× ¸é¿ªÄ¡·á¹ý Àû¿ë¿¡¼ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. Æó¾Ï Á¶±âÁø´ÜÀ» À§ÇÑ ¹ÙÀÌ¿À¸¶Ä¿ ¿¬±¸¿¡ ÁÖ·ÂÇϸç, ȯÀÚ ¸ÂÃãÇü Ä¡·á °³¹ß¿¡ ±â¿©Çϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ» ÅëÇØ Æó¾Ï ȯÀÚÀÇ »ýÁ¸À² Çâ»ó¿¡ Èû¾²°í ÀÖÀ¸¸ç, ±¹³»¿Ü ÇмúȰµ¿À» ÅëÇØ È£Èí±â ÀÇÇÐ ¹ßÀüÀ» ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | Capmatinib in MET Exon 14 Skipping Mutation-Positive Lung Adenocarcinoma with Extensive Central Nervous System Metastasis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | High Tumor Mutation Burden Is Associated with Poor Clinical Outcome in EGFR-Mutated Lung Adenocarcinomas Treated with Targeted Therapy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | A Study on the Perception of Concurrent Use of Western and Korean Medicine Care and Integrated Medical Service in Korea - Targeting tertiary hospital users | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Tyrosine Kinase Inhibitor Activity in Patients with NSCLC Harboring Uncommon EGFR Mutations: A Retrospective International Cohort Study (UpSwinG) | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Overexpression of Reactive Oxygen Species Modulator 1 Predicts Unfavorable Clinical Outcome in EGFR-Mutant Lung Adenocarcinomas Treated With Targeted Therapy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Metataxonomic investigation of the microbial community in the trachea and oropharynx of healthy controls and diabetic patients using endotracheal tubes | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021³â | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Serum Reactive Oxygen Species Modulator 1 as a Novel Predictive Biomarker for Resected Lung Adenocarcinoma: A Retrospective Pilot Study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021³â | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø