Practical Atlas of Skull Base Surgery
- ÀúÀÚ(±Û)¹ÚºÀÁø ¿Ü
- ÃâÆÇ»ç±ºÀÚÃâÆÇ»ç
- ¹ßÇàÀÏ2021³â 11¿ù 27ÀÏ
¹Ì¼¼Ç÷°ü°¨¾Ð¼úÀÇ ´ë°¡, ¾È¸é ÅëÁõ Ä¡·á ¼±±¸ÀÚ
³úÁ¾¾ç, ³ú±âÀúºÎ ¼ö¼ú, ¾È¸é°æ·Ã ¹× »ïÂ÷½Å°æÅë Ä¡·áÀÇ ±ÇÀ§ÀÚ·Î ¼Õ²ÅÈ÷´Â ¹ÚºÀÁø ±³¼ö´Â ¹Ì¼¼Ç÷°ü°¨¾Ð¼ú ºÐ¾ß¿¡¼ Ź¿ùÇÑ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. Ãֽмö¼ú ±â¹ý°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© Á¤È®ÇÏ°í ¾ÈÀüÇÑ ¼ö¼úÀ» ½ÃÇàÇϸç, ȯÀÚ ¸ÂÃãÇü Ä¡·á °èȹÀ» ÅëÇØ »îÀÇ Áú Çâ»ó¿¡ ÁÖ·ÂÇϰí ÀÖ´Ù. Áö¼ÓÀûÀÎ ¿¬±¸¿Í Çмú Ȱµ¿À» ÅëÇØ ½Å°æ¿Ü°ú ºÐ¾ßÀÇ ¹ßÀüÀ» ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | ³ëÀνŰæ¿Ü°úÇÐ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2019³â 07¿ù | |
| Á¦ ¸ñ | ³úÁ¾¾çÇÐ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2018³â 06¿ù | |
| Á¦ ¸ñ | Á¤À§±â´É½Å°æ¿Ü°úÇÐ °³Á¤ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2017³â 03¿ù | |
| Á¦ ¸ñ | û½Å°æÁ¾¾ç | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2015¿ù 11¿ù | |
| Á¦ ¸ñ | ½ºÆ÷Ã÷¼Õ»ó 3ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2013³â 04¿ù | |
| Á¦ ¸ñ | µÎ°³Àú¿Ü°úÇÐ °³Á¤ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2012³â 11¿ù | |
| Á¦ ¸ñ | Clinicoradiological Features of Recurrent Meningioma With High Grade Transformation | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2019 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Prognostic ability of intraoperative electromyographic monitoring during microvascular decompression for hemifacial spasm to predict lateral spread response outcome | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2017 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Giant Intrathoracic Meningocele and Breast Cancer in a Neurofibromatosis Type I Patient | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | A Clinical Analysis of Secondary Surgery in Trigeminal Neuralgia Patients Who Failed Prior Treatment | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Do Trunk Muscles Affect the Lumbar Interbody Fusion Rate? : Correlation of Trunk Muscle Cross Sectional Area and Fusion Rates after Posterior Lumbar Interbody Fusion Using Stand-Alone Cage | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Communicating Hydrocephalus Associated with Intracranial Schwannoma Treated by Gamma Knife Radiosurgery | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Radiosurgical considerations for cavernous sinus hemangioma: long-term clinical outcomes | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø