°íÇ÷¾Ð ±³°ú¼ °³Á¤ÆÇ
- ÀúÀÚ(±Û)Ç㼺Çõ ¿Ü
- ÃâÆÇ»ç´ëÇÑÀÇÇÐ
- ¹ßÇàÀÏ2020³â 11¿ù 05ÀÏ
³úÁ¹Áß Ä¡·áÀÇ ÆÄ¼ö²Û, °ñµçŸÀÓ ÁöÅ´ÀÌ
³úÁ¹Áß Áø´Ü°ú Ä¡·á ºÐ¾ßÀÇ ±ÇÀ§ÀÚ·Î ÀÎÁ¤¹Þ´Â Ç㼺Çõ ±³¼ö´Â ±Þ¼º±â ³úÁ¹Áß È¯ÀÚÀÇ ½Å¼ÓÇϰí Á¤È®ÇÑ Áø´Ü ¹× Ä¡·á¿¡¼ ¶Ù¾î³ ¼º°ú¸¦ º¸À̰í ÀÖ´Ù. ÃֽгúÁ¹Áß Ä¡·á¹ý °³¹ß ¹× Àû¿ë¿¡ ÁÖ·ÂÇϰí ÀÖÀ¸¸ç, ȯÀÚ ¸ÂÃãÇü ÀçȰ ÇÁ·Î±×·¥À» ÅëÇØ ³úÁ¹Áß ÈÄÀ¯Áõ °¨¼Ò¿¡ ±â¿©Çϰí ÀÖ´Ù. ´ÙÇÐÁ¦Àû Á¢±ÙÀ¸·Î ³úÁ¹ÁßÀÇ ¿¹¹æºÎÅÍ ÀçȰ±îÁö Á¾ÇÕÀû °ü¸®¸¦ ¼±µµÇϰí ÀÖ´Ù.
| Á¦ ¸ñ | ³úÁ¹Áß ±³°ú¼ °³Á¤ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2015³â | |
| Á¦ ¸ñ | ½Å°æ°úÇÐ ±³°ú¼ °³Á¤ÆÇ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2014³â | |
| Á¦ ¸ñ | ³úÁ¹Áß ±³°ú¼ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2009³â | |
| Á¦ ¸ñ | Çѱ¹ ³úÁ¹Áß °¡À̵å¶óÀÎ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2009³â | |
| Á¦ ¸ñ | Causes, Risk Factors, and Clinical Outcomes of Stroke in Korean Young Adults: Systemic Lupus Erythematosus is Associated with Unfavorable Outcomes | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Atherosclerotic plaque locations may be related to different ischemic lesion patterns | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Elevated troponin levels are associated with early neurological worsening in ischemic stroke with atrial fibrillation | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Prediction of deep vein thrombosis by ultrasonography and D-dimer in Asian patients with ischemic stroke | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Incidence of oral anticoagulant interruption among stroke patients with atrial fibrillation and subsequent stroke | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Early increment of soluble triggering receptor expressed on myeloid cells 2 in plasma might be a predictor of poor outcome after ischemic stroke | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Cilostazol Versus Aspirin in Ischemic Stroke Patients With High-Risk Cerebral Hemorrhage Subgroup Analysis of the PICASSO Trial | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³º´¿øÀº ȯÀÚ Áß½ÉÀÇ ÀÇ·á ¼ºñ½º¸¦ Á¦°øÇϸç, ±¹³» ÀÇ·á°è¸¦ ¼±µµÇÏ´Â »ó±ÞÁ¾ÇÕº´¿øÀÔ´Ï´Ù. ÃֽŠÀÇ·á ±â¼ú°ú Àåºñ¸¦ Ȱ¿ëÇÏ¿© ȯÀڵ鿡°Ô ÃÖ»óÀÇ Ä¡·á¸¦ Á¦°øÇÕ´Ï´Ù. ƯÈ÷ ÁßÁõÁúȯ Ä¡·á ¹× ¿¬±¸¿¡ °Á¡À» º¸À̸ç, ´ÙÇÐÁ¦ ÇùÁø ½Ã½ºÅÛÀ» ÅëÇØ ȯÀÚÀÇ °Ç°À» ÃÖ¿ì¼±À¸·Î »ý°¢ÇÕ´Ï´Ù. °æÈñ´ëÇб³º´¿øÀº ȯÀÚµéÀÇ ½Å·Ú¿Í ¸¸Á·µµ¸¦ ³ôÀÌ´Â µ¥ ÁÖ·ÂÇϸç, Áö¼ÓÀûÀ¸·Î ÀÇ·á ǰÁú Çâ»ó°ú ¿¬±¸ °³¹ß¿¡ Èû¾²°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³º´¿ø