Guidebook for the Insignia System
- ÀúÀÚ(±Û)±è¼öÁ¤ ¿Ü
- ÃâÆÇ»ç¿¹³¶¾ÆÀ̾ؾ¾
- ¹ßÇàÀÏ2020³â 10¿ù 28ÀÏ
±³Á¤°ú ¼ö¸éÀå¾Ö Ä¡·áÀÇ Çõ½ÅÀ» À̲ô´Â ±³Á¤Ä¡·á Àü¹®°¡
±è¼öÁ¤ ±³¼ö´Â ¼ö¸é¹«È£Èí ȯÀÚÀÇ Áø´Ü¿¡ ÇØºÎÇÐÀû ±¸Á¶»Ó ¾Æ´Ï¶ó ±â´ÉÀû Æò°¡µµ ÇÊ¿äÇÏ´Ù°í °Á¶ÇÑ´Ù. ÁÖ¿ä Áø·á ºÐ¾ß´Â ÄÚ°ñÀÌ/¼ö¸é¹«È£Èí±³Á¤, ¾ç¾Ç¼ö¼ú±³Á¤, ¼Ò¾ÆÃ»¼Ò³â±³Á¤, ¼ºÀα޼ӱ³Á¤ÀÌ´Ù. ȯÀÚ ¸ÂÃãÇü Áø·á¸¦ Ãß±¸Çϸç, ƯÈ÷ ¼Ò¾Æ ¼ö¸é¹«È£Èí ȯÀÚ¸¦ À§ÇÑ Á¶±â Áø´Ü°ú È¿°úÀûÀÎ Ä¡·á¹ý °³¹ß¿¡ ÁÖ·ÂÇϰí ÀÖ´Ù. ÅλÀ ¼ºÀå Á¶Àý°ú Ä¡¾Æ ±³Á¤À» Á¢¸ñÇÑ »õ·Î¿î ¼ö¸é¹«È£Èí Ä¡·á ¹æ¹ýÀ» ¿¬±¸Çϰí ÀÖÀ¸¸ç, ´õ ³ªÀº ±³Á¤ ÀåÄ¡¿Í Áø´Ü ±â¼ú °³¹ß¿¡µµ Èû¾²°í ÀÖ´Ù.
| Á¦ ¸ñ | Temporary anchorage devices in clinical orthodontics | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2020³â 04¿ù | |
| Á¦ ¸ñ | Ä¡°ú±³Á¤ÇÐ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2020³â 02¿ù | |
| Á¦ ¸ñ | Orthodontics in Obstructive Sleep Apnea Patients A Guide to Diagnosis, Treatment Planning, and Interventions | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2019³â 01¿ù | |
| Á¦ ¸ñ | Designing the airway for better sleep : a wake up call for dentists | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2019³â 09¿ù | |
| Á¦ ¸ñ | ÄÚ°ñÀÌ ¹× ¼ö¸é¹«È£ÈíÁõÀÇ ±¸°ÀåÄ¡ Ä¡·á | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2019³â 06¿ù | |
| Á¦ ¸ñ | Clear aligner technique | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | 2019³â 04¿ù | |
| Á¦ ¸ñ | Genetic effect of single nucleotide polymorphisms in growth hormone receptor gene on the risk of non-syndromic mandibular prognathism in the Korean population | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Accuracy of artificial intelligence-assisted landmark identification in serial lateral cephalograms of Class III patients who underwent orthodontic treatment and two-jaw orthognathic surgery | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Thermo-mechanical properties of 3D printed photocurable shape memory resin for clear aligners | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Characterization of facial asymmetry phenotypes in adult patients with skeletal Class III malocclusion using three-dimensional computed tomography and cluster analysis | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Effect of the Number of Micro-Osteoperforations on the Rate of Tooth Movement and Periodontal Response in Mice | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Effect of locally delivered protein complex-loaded nanoparticles on bone remodelling of atrophic alveolar ridge in beagles | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Vertical bony step between proximal and distal segments after mandibular setback is related with relapse: A cone-beam computed tomographic study | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2022 | ¹ßÇ¥Áö | |

°æÈñ´ëÇб³Ä¡°úº´¿øÀº Ä¡ÀÇÇÐ ºÐ¾ß¿¡¼ ±¹³» ÃÖ°í ¼öÁØÀÇ Áø·á¿Í ¿¬±¸¸¦ ÀÚ¶ûÇÏ´Â º´¿øÀÔ´Ï´Ù. ±¸° °Ç°À» À§ÇÑ Àü¹®ÀûÀÎ Áø·á ¼ºñ½º¸¦ Á¦°øÇϸç, Ä¡¾Æ ¹× ±¸° ÁúȯÀÇ ¿¹¹æ, Ä¡·á, ÀçȰ±îÁö Æ÷°ýÀûÀÎ Äɾ Á¦°øÇÕ´Ï´Ù. ÷´Ü ±â¼ú°ú °æÇèÀÌ Ç³ºÎÇÑ ÀÇ·áÁøÀÌ Çù·ÂÇÏ¿© ȯÀÚ ¸ÂÃãÇü Ä¡·á¸¦ ½ÃÇàÇϸç, Ä¡°ú ºÐ¾ßÀÇ Çõ½ÅÀûÀÎ ¿¬±¸¿Í ±³À°À» ÅëÇØ ±¹³»¿ÜÀûÀ¸·Î ÀÎÁ¤¹Þ°í ÀÖ½À´Ï´Ù.
¼¿ïƯº°½Ã µ¿´ë¹®±¸ °æÈñ´ë·Î 23 °æÈñ´ëÇб³Ä¡°úº´¿ø