¼µ¿ÇýÀÇ ÈÀåǰ ZÆÄÀÏ
- ÀúÀÚ(±Û)¼µ¿Çý
- ÃâÆÇ»ç¹ß°ß
- ¹ßÇàÀÏ2020³â 02¿ù 25ÀÏ
ÇǺΰú SCI±Þ Àú³Î 50ÆíÀÌ»óÀ» ¹ßÇ¥ÇÑ, ²ÙÁØÈ÷ ¿¬±¸ÇÏ´Â ÇǺΰúÀü¹®ÀÇ
¼µ¿Çý¿øÀåÀº ·¹ÀÌÀú Àåºñ¸¦ óÀ½ »ç¿ëÇÒ ¶§ Ä¡·áÈ¿°ú¿Í ¾ÈÁ¤¼º¿¡ ´ëÇÑ Ãʱ⠿¬±¸¸¦ ¼±µµÀûÀ¸·Î ÇÏ¿© 20³â°£ 50¿©Æí ÀÌ»óÀÇ SCI±Þ ³í¹®À» ¹ßÇ¥ÇÏ°í ´Ù¾çÇÑ Çмú Ȱµ¿À» Çϰí ÀÖ´Â ÇǺΰúÀü¹®ÀÇÀÌ´Ù. ½á¸¶Áö °ü·Ã ¿¬±¸¸¦ Áö¼ÓÀûÀ¸·Î ÇÏ¿© 2007³âºÎÅÍ 2025³â±îÁö 11ÆíÀÇ SCI±Þ ½á¸¶Áö ³í¹®À» ¹ßÇ¥ÇÏ¿´°í, ¿ï½ê¶ó SCI±Þ ³í¹®Àº 6Æí, ¿©µå¸§ °ü·Ã SCI±Þ ³í¹®Àº 8ÆíÀ» ¹ßÇ¥ÇÏ¿´´Ù. ƯÈ÷ ·¹ÀÌÀú Ä¡·á ÈÄÀÇ ÇǺκ¯È¸¦ Á¶Á÷°Ë»ç¸¦ ÅëÇØ ÁøÇÇ ÃþÀÇ º¯È¸¦ Á÷Á¢ È®ÀÎÇÏ´Â ´Ù¼öÀÇ ¿¬±¸¸¦ ¹ßÇ¥ÇÏ¿´´Ù. ¶Ç 2011³âºÎÅÍ ÇöÀç±îÁö 15³â°£ ÇコÁ¶¼±ÀÇ <¼µ¿ÇýÀÇ ÈÀåǰ Z ÆÄÀÏ>Ä®·³À» °ÔÀçÇϰí ÀÖ´Ù. ½á¸¶Áö, ¿ï½ê¶ó, µ§¼Æ¼, ¹Ì¶óÁ¬, ¾ÓÄÚ¸£, ƪÆäÀ̽º, ÇÇÄÚÃÊ·¹ÀÌÀú, µî ´Ù¾çÇÑ Ä¡·á±â±â¿¡ ´ëÇÑ ¿¬±¸·Î SCI±ÞÀú³ÎÀ» ¹ßÇ¥ÇÏ´Â µî ÇǺη¹ÀÌÀú ºÐ¾ß¿¡¼ ±íÀº Àü¹®¼ºÀ» º¸ÀδÙ.
| Á¦ ¸ñ | º¸Å彺¿Í ÇÊ·¯ÀÇ Á¤¼® 3ÆÇ (°øµ¿ÀúÀÚ) | ||
|---|---|---|---|
| ÃâÆÇ»ç | ÇѹÌÀÇÇÐ | ¹ßÇàÀÏ | 2025³â 10¿ù 31ÀÏ |
| Á¦ ¸ñ | ³ì´Â½Ç ¸®ÇÁÆÃÀÇ Á¤¼® (°øµ¿ÀúÀÚ) | ||
|---|---|---|---|
| ÃâÆÇ»ç | Á¤¿ìÀÇÇÐ | ¹ßÇàÀÏ | 2014³â 03¿ù 10ÀÏ |
| Á¦ ¸ñ | ³ªÀ̺¸´Ù Àþ¾îº¸ÀÌ´Â ÇǺΠ| ||
|---|---|---|---|
| ÃâÆÇ»ç | ÀºÇ೪¹« | ¹ßÇàÀÏ | 2005³â 03¿ù 02ÀÏ |
| Á¦ ¸ñ | ±Â¹ÙÀÌÇÇºÎÆ®·¯ºí | ||
|---|---|---|---|
| ÃâÆÇ»ç | Á¤¿ìÀÇÇÐ | ¹ßÇàÀÏ | 2009³â 02¿ù 11ÀÏ |
| Á¦ ¸ñ | ÇÁ¶ô¼Å³Î·¹ÀÌÀúÀÇ À̷аú ½ÇÁ¦ (°øµ¿ÀúÀÚ) | ||
|---|---|---|---|
| ÃâÆÇ»ç | Á¤¿ìÀÇÇÐ | ¹ßÇàÀÏ | 2015³â |
| Á¦ ¸ñ | ÇǺι̿ë¿Ü°úÇÐ (Chapter11, ½Ç¸®ÇÁÆÃ ÁýÇÊ) | ||
|---|---|---|---|
| ÃâÆÇ»ç | ±ºÀÚ | ¹ßÇàÀÏ | 2023³â 05¿ù 08ÀÏ |
| Á¦ ¸ñ | An 18-Year Comprehensive Safety Study on Microfocused Ultrasound and Monopolar Radiofrequency Combined with Cosmetic Injectables in 1,040 Patients | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Archives of Dermatological Research |
| Á¦ ¸ñ | Comparative histometric analysis of the effects of high intensity focused ultrasound (HIFU) and radiofrequency (RF) on skin | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2015 | ¹ßÇ¥Áö | Journal of Cosmetic and Laser Therapy |
| Á¦ ¸ñ | Tightening of the eyelids with monopolar radiofrequency in Asians | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Lasers in Medical Science |
| Á¦ ¸ñ | Evaluation of Improvement in Skin Laxity and Oiliness After Monopolar Radiofrequency Treatment: A Pilot Study Utilizing Multiple Assessment Tools | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2025 | ¹ßÇ¥Áö | Journal of Cosmetic Dermatology |
| Á¦ ¸ñ | Dermal Remodeling of Burn Scar by Fractional CO2 Laser | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2016 | ¹ßÇ¥Áö | Aesthetic Plastic Surgery |
| Á¦ ¸ñ | Objective assessment of facial laxity changes after monopolar radiofrequency treatment by using moiré topography | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | Journal of Cosmetic and Laser Therapy |
| Á¦ ¸ñ | A Intense focused ultrasound tightening for the treatment of infraorbital laxity | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2012 | ¹ßÇ¥Áö | Journal of Cosmetic and Laser Therapy |
ÇǺÎź·Â, ¸®ÇÁÆÃ, ¿©µå¸§, ¿©µå¸§ÈäÅÍ, ¸ð°ø, ¹®½Å
¾ÈÀüÇϰí È¿°ú°¡ °ËÁõµÈ Ä¡·á·Î 20³â ÈÄ¿¡µµ ÀÚ¿¬½º·¯¿î ÇǺθ¦ °®µµ·Ï ³ë·ÂÇÕ´Ï´Ù
ÇǺη¹ÀÌÀú ºÐ¾ß´Â ¸Å³â ²ÙÁØÈ÷ ¹ßÀüÇϰí ÀÖ°í, ÀÌ·¯ÇÑ ¹ßÀü¿¡ ¸ÂÃß¾î ²ÙÁØÇÑ ¿¬±¸·Î ±íÀº Àü¹®¼ºÀ» °®µµ·Ï ³ë·ÂÇÕ´Ï´Ù

¾Æ¸§´Ù¿î³ª¶óÇǺΰú´Â 20³â ÀüÅëÀÇ ÇǺΰú·Î ÇǺΰú Àü¹®Àǰ¡ Á÷Á¢ »ó´ã ¹× Ä¡·áÇϰí ÀÖ½À´Ï´Ù. Ä¡·á È¿°ú ¹× ¾ÈÀü¼ºÀ» ³ôÀ̱â À§ÇØ ²ÙÁØÈ÷ ¿¬±¸¸¦ Áö¼ÓÇØ 20³â µ¿¾È ź·Â/¸®ÇÁÆÃ/¿©µå¸§ÈäÅÍ/¹®½Å/º¸Å彺ÇÊ·¯/Áö¹æºÐÇØ µî ´Ù¾çÇÑ ¹æ¸é¿¡¼ ½á¸¶Áö, ¿ï½ê¶ó, ¾ÓÄÚ¸£, µ§¼Æ¼, ƪÆäÀ̽º, ÇÇÄÚÃÊ·¹ÀÌÀú,¹Ì¶óÁ¬, Äð½ºÄÃÇÁÆÃ, º¸Å彺, ÇÊ·¯, ½Ç¸®ÇÁÆÃ µî ´Ù¾çÇÑ Ä¡·á¿¡ ´ëÇÑ ¿¬±¸·Î SCI±Þ Àú³ÎÀ» 50¿©Æí ÀÌ»ó ¹ßÇ¥ÇÑ ÇǺΠ·¹ÀÌÀúºÐ¾ß¿¡¼ ±íÀº Àü¹®¼ºÀ» º¸ÀÌ´Â ÇǺΰúÀÔ´Ï´Ù.
°æ±âµµ ºÐ´ç±¸ Ȳ»õ¿ï·Î 332 ¿ëÀι®È¼¾ÅÍ 6Ãþ