Á·ºÎ ¹× Á·°üÀý ºÐ¾ßÀÇ °ËÁõµÈ ¸íÀÇ
¿¬¼¼°Ç¿ìº´¿øÀÇ ÀÌÈ£Áø ¿øÀåÀº Á·ºÎ ¹× Á·°üÀý ºÐ¾ß¿¡¼ ±¹³»¿ÜÀûÀ¸·Î ÀÎÁ¤¹Þ´Â ¸íÀÇ´Ù. ¹Ì±¹ Union Memorial Hospital°ú ½ºÀ§½º Basel Kantonspital¿¡¼ ¿¬¼ö¸¦ ¸¶ÃÆ´Ù. Á·ºÎÁ·°üÀýÇÐȸ ³í¹®Æò°¡À§¿øÀÌÀÚ SCI±Þ ÇмúÁö Foot and Ankle InternationalÀÇ Á¤È¸¿øÀ¸·Î Ȱµ¿Çϸç Á·ºÎ ºÐ¾ß¿¡¼ ´Ù¼öÀÇ ¿¬±¸¿Í ¹ßÇ¥¸¦ ÁøÇàÇß´Ù. ƯÈ÷, ¹ß¸ñ ¹× Á·Àú ±Ù¸·¿°, ¹«Áö¿Ü¹ÝÁõ, Àΰø°üÀýġȯ¼ú µî¿¡¼ Àü¹®¼ºÀ» º¸À¯Çϰí ÀÖ´Ù. AJSM¿Í Arthroscopy µî SCI±Þ ÇмúÁö¿¡ ´Ù¼öÀÇ ³í¹®À» °ÔÀçÇÏ¸ç ±¹Á¦ÀûÀ¸·Îµµ ±× ¿ª·®À» ÀÎÁ¤¹Þ¾Ò´Ù. ´ëÇÑÁ·ºÎÁ·°üÀýÇÐȸ Çмú»ó ¼ö»óÀÚ·Î, ´ëÇѹα¹ Á·ºÎÇÐÀÇ ÃÖÀü¼±¿¡¼ ÀǼúÀ» ¼±µµÇÏ´Â ¸íÀÇ·Î Æò°¡¹Þ´Â´Ù.
| Á¦ ¸ñ | AJSM - SCI / Isolation and characterization of human mesenchymal stem cells derived from synovial fluid in patients with osteochondral lesion of the talus | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||
| Á¦ ¸ñ | AJSM - SCI / Does an injection of a stromal vascular fraction containing adipose-derived mesenchymal stem cells influence the outcomes of marrow stimulation in osteochondral lesions of the talus? A clinical and magnetic resonance imaging study. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||
| Á¦ ¸ñ | AJSM - SCI / Clinical comparison of the osteochondral autograft transfer system and subchondral drilling in osteochondral defects of the first metatarsal head | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||
| Á¦ ¸ñ | Arthroscopy - SCI / Reliability and Validity of Magnetic Resonance Imaging for the Evaluation of the Anterior Talofibular Ligament in Patients Undergoing Ankle Arthroscopy | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||
| Á¦ ¸ñ | F.A.I - SCI / Metatarsal Shortening Osteotomy for Decompression of Morton¡¯s Neuroma. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||
| Á¦ ¸ñ | F.A.I - SCI / Comparison of Distal chevron Osteotomy with and without Lateral Soft Tissue Release for the Treatment of Hallux Valgus | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||
| Á¦ ¸ñ | F.A.I - SCI / Associated Lesions of Magnetic Resonance Image in the Chronic Lateral Ankle Instability | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | ¹ßÇ¥Áö | ||

¿¬¼¼°Ç¿ìº´¿øÀº ¡®²÷ÀÓ¾ø´Â ³ë·Â°ú, ¿¬±¸¸¦ ÅëÇØ ÃÖ¼±ÀÌ ¾Æ´Ñ ÃÖ°íÀÇ Ä¡·á°á°ú¸¦ ¾à¼ÓÇÑ´Ù¡¯¸¦ ¹ÙÅÁÀ¸·Î ±¹Á¦ÇÐȸ¿Í SCI±Þ Àú³Î¿¡ ±¹³» °üÀý¡¤Ã´Ãß Ä¡·á¿¡ ¿ì¼ö¼ºÀ» ¾Ë·Á¿Â ÀÇ·áÁøÀÌ ¸ðÀÎ °üÀý¡¤Ã´Ãß ÁßÁ¡ º´¿øÀÔ´Ï´Ù. °í½ÄÈµÈ Ä¡·áÀÇ ÇѰ踦 ±Øº¹ÇÑ »õ·Î¿î Ä¡·á¹ýµéÀÌ ¿¬¼¼°Ç¿ìº´¿ø¿¡¼ ½ÃÀ۵Ǿú°í, ¸Å³â º¯È¸¦ ¼±µµÇϸç ȯÀÚ°¡ ¸ÕÀú ¼Ò°³ÇÏ´Â º´¿øÀ¸·Î ¼±Á¤µÇ¾î ¿Ô½À´Ï´Ù.
¼¿ïƯº°½Ã °ü¾Ç±¸ ºÀõµ¿ 869-12(³²ºÎ¼øÈ¯·Î1814) ´ë¿¬ºôµù 3~9Ãþ ¿¬¼¼°Ç¿ìº´¿ø