´ëÇ¥¼Àû
Bladder caner-Elsevier/Academic Press
- ÀúÀÚ(±Û)
- ÃâÆÇ»ç
- ¹ßÇàÀÏ
¼÷·Á´ÜÇà ½Å»çµ¶Çà(ÃæºÐÈ÷ ½ÅÁßÈ÷ »ý°¢Çϰí Á¶½É½º·´°Ô ÇൿÇÑ´Ù)
| Á¦ ¸ñ | Management of advanced prostate cancer-Springer | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | ||
| Á¦ ¸ñ | Àü¸³¼±ºñ´ëÁõ Áø·á±Ç°í¾È-´ëÇѺñ´¢±â°úÇÐȸ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¿¡ÀÌÇ÷¯½º±âȹ | ¹ßÇàÀÏ | |
| Á¦ ¸ñ | ¿Ã¹Ù¸¥ °£ÇæÀûµµ´¢¹ý »ç¿ëÀ» À§ÇÑ ¾È³» Áöħ¼-´ëÇѹ财Àå¾Ö¿ä½Ç±ÝÇÐȸ | ||
|---|---|---|---|
| ÃâÆÇ»ç | ¹ßÇàÀÏ | ||
| Á¦ ¸ñ | Association between prostate-specific antigen and serum testosterone: A systematic review and meta-analysis. Kim DK, Noh JW, Chang Y, Lee HY, Park JJ, Ryu S, Kim JH. Andrology. 2020 Sep;8(5):1194-1213. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Association between lower urinary tract symptoms and cigarette smoking or alcohol drinking. Noh JW, Yoo KB, Kim KB, Kim JH, Kwon YD. Transl Androl Urol. 2020 Apr;9(2):312-321. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Association between sodium intake and lower urinary tract symptoms: does less sodium intake have a favorable effect or not? Noh JW, Kim KB, Kwon YD, Kim JH. Transl Androl Urol. 2020 Jun;9(3):1135-1145. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Bilateral ureteral replacement using ileum in bilateral refractory ureteral stricture with renal insufficiency: a case report and review of literature. Park JJ, Yun S, Kim JH. Transl Androl Urol. 2020 Jun;9(3):1466-1474. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | National Trends in the Treatment of Ruptured Cerebral Aneurysms in Korea Using an Age-adjusted Method. Park HR, Kim JH, Park S, Chang JC, Park SQ. J Korean Med Sci. 2020 Oct 12;35(39):e323. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | National Trends in the Treatment of Ruptured Cerebral Aneurysms in Korea Using an Age-adjusted Method. Park HR, Kim JH, Park S, Chang JC, Park SQ. J Korean Med Sci. 2020 Oct 12;35(39):e323. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2020 | ¹ßÇ¥Áö | |
| Á¦ ¸ñ | Persistence and Adherence of Anticholinergics and Beta-3 Agonist for the Treatment of Overactive Bladder: Systematic Review and Meta-Analysis, and Network Meta-Analysis. Song YS, Lee HY, Park JJ, Kim JH. J Urol. 2021 Jun;205(6):1595-1604. | ||
|---|---|---|---|
| ¹ßÇ¥³âµµ | 2021 | ¹ßÇ¥Áö | |

¼øÃµÇâ´ëÇб³¼¿ïº´¿øÀº 1974³â ÇÏ´ÃÀÇ ¶æÀ» ¹Þµé¾î ÀμúÀ» ÆîÃİ¡´Â °íÇ⸶À»À» ¸¸µé¾î °¡°Ú´Ù´Â Àΰ£»ç¶û, »ý¸íÁ¸ÁßÀÇ ¼øÃµÇâ(â÷ô¸úÁ) Á¤½ÅÀ¸·Î °³¿øÇß´Ù. 32°³ Áø·á°ú¿Í 700 º´»óÀ» ¿î¿µÇϸç 220¿©¸íÀÇ ±³¼ö¿Í 2õ¿©¸íÀÇ ±³Á÷¿øÀÌ Áø·á¿Í ¿¬±¸, ±³À°¿¡ ÃÖ¼±À» ´ÙÇϰí ÀÖ´Ù. Áö¿ª½É³úÇ÷°ü¼¾ÅÍ ÁöÁ¤, ÁßȯÀÚ½Ç È®Àå, ¾Ï½Å¼ÓÁö¿ø¼¾ÅÍ, CAR-TÄ¡·á µîÀ¸·Î ÁßÁõ Áø·á¸¦ °ÈÇϰí, ÀÇ·áÁúÆò°¡ 1µî±Þ, ÀÀ±ÞÀÇ·á±â°ü Æò°¡ Aµî±Þ, ȯÀÚ°æÇèÆò°¡ Àü±¹13À§¸¦ ºñ·ÔÇØ °¢Á¾ ÀûÁ¤¼ºÆò°¡ 1µî±ÞÀ» À¯ÁöÇÏ¸ç ¾ÈÀüÇÑ Áø·á·Î »çȸÀû Ã¥ÀÓ°ú °¡Ä¡¸¦ ±¸ÇöÇϰí ÀÖ´Ù.
¼¿ïƯº°½Ã ¿ë»ê±¸ ´ë»ç°ü·Î 59